| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Automatic Cars |
|---|---|
| Brand Name: | Geely |
| Model Number: | Preface L |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | White, Black, Gray, Green, purple |
| Seat: | 5 |
| Door: | 4 |
| Power Type: | hybridization |
| Level: | compact car model |
| Displacement: | 1499 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Geely Preface L Gasoline Car 1.5TD+3DHT Intelligent Twin Engine
29,000N-M/Deg
As the flagship model of Geely brand, Preface L not only becomes
the first choice for consumers pursuing personalization and
technology, but also meets the pursuit of high comfort and safety
for family users.
| Brand&Model | 2024 SmartRunner 1.5TD Nebula Edition | 2024 SmartRock 1.5TD Star River Edition | 2024 SmartRunner 1.5TD Sky Palace Edition |
| Basic parameters | |||
| Manufacturer | Geely, Chinese car make | Geely, Chinese car make | Geely, Chinese car make |
| level | compact car model | compact car model | compact car model |
| Energy Type | hybridization | hybridization | hybridization |
| Availability | 2023.12 | 2023.12 | 2023.12 |
| Maximum power (kW) | - | - | - |
| Maximum torque (N·m) | - | - | - |
| Gearbox | 3-stop DHT | 3-stop DHT | 3-stop DHT |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 |
| electric motor | 136 | 136 | 136 |
| Length*width*height(mm) | 4825*1880*1469 | 4825*1880*1469 | 4825*1880*1469 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 4.22 | 4.22 | 4.22 |
| Curb weight(kg) | 1625 | 1625 | 1625 |
| Maximum full load mass (kg) | 2066 | 2066 | 2066 |
| Length(mm) | 4825 | 4770 | 4770 |
| Width(mm) | 1880 | 1895 | 1895 |
| Height(mm) | 1469 | 1689 | 1689 |
| Wheelbase(mm) | 2800 | 2845 | 2845 |
| Front wheel track (mm) | 1618 | 1610 | 1610 |
| Rear wheelbase(mm) | 1618 | 1610 | 1610 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 50 | 50 | 50 |
| Trunk volume (L) | - | - | - |
| Engine Model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |




|