| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Automatic Cars |
|---|---|
| Brand Name: | Deepal |
| Model Number: | S05 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Silver, Black, Blue, Gray |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | all-electric |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Deepal S05 hybrid car Intelligent Interactive Cockpit Light & Shadow Black Technology Ultra Power Range 3C Supercharger
The Deepal S05 is an attractive new-energy SUV, featuring split LED headlamps and a closed grille for a stylish and technological look. The interior is equipped with a 15.4-inch “Sunflower” screen with excellent intelligent interaction. The power is available in pure electric and extended range versions, with excellent range performance. The AR-HUD and other rich configurations bring convenience and safety to the driver.
| Brand&Model | Deepal S05 S05 2024 510Pro Pure Electric Edition | Deepal S05 S05 2024 510Plus Pure Electric Edition | Deepal S05 2024 510Max Pure Electric Edition | Deepal S05 2024 510Ultra Pure Electric Edition | Deepal S05 2024 200Max Extended Range Edition | Deepal S05 2024 200Ultra Range Extender |
| Basic parameters | ||||||
| Manufacturer | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | all-electric | all-electric | all-electric | all-electric | add-on program (Tw) | add-on program (Tw) |
| Availability | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Maximum power (kW) | 175 | 175 | 175 | 175 | 160 | 160 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | - | - | - | - | 1.5L 98hp L4 | 1.5L 98hp L4 |
| electric motor | 238 | 238 | 238 | 238 | 218 | 218 |
| Length*width*height(mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 175 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | 0.81 | 0.81 |
| CLTC pure electric range (km) | 510 | 510 | 510 | 510 | 200 | 200 |
| Curb weight(kg) | 1770 | 1770 | 1770 | 1770 | 1835 | 1835 |
| Maximum full load mass (kg) | 2150 | 2150 | 2150 | 2150 | 2210 | 2210 |
| Length(mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front wheel track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | - | - | - | - | 45 | 45 |
| Trunk volume (L) | 492 | 492 | 492 | 492 | 464 | 464 |
| Engine Model | - | - | - | - | JL469Q1 | JL469Q1 |
| Displacement (mL) | - | - | - | - | 1497 | 1497 |
| Displacement (L) | - | - | - | - | 1.5 | 1.5 |
| Rear motor model | XTDM40 | XTDM40 | XTDM40 | XTDM40 | XTDM38 | XTDM38 |
| Battery Fast Charge Time | 0.25 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 |




|