| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Automatic Cars |
|---|---|
| Brand Name: | JETOUR |
| Model Number: | T2 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | Black, Silver, White, Cyan, Gray, Orange, Yellow |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | plug-in hybrid |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
JETOUR T2 hybrid car Ultra hybrid with intelligent driving and navigation , large space , hard-core mecha style.
The JETOUR T2 is an attractive off-road hybrid SUV with a hardcore square box shape and a unique external spare tire, showing off its off-road style. Equipped with 1.5T plug-in hybrid system, it has strong power and high torque, and has a range of over 1,300 kilometers. The interior is equipped with a 15.6-inch center control screen and 8155 chip, which is smart and comfortable, making it an ideal choice for urban commuting and outdoor off-roading.
| Brand&Model | JETOUR Shanhai T2 2024 C-DM 129KM WILDERNESS EDITION | JETOUR Shanhai T2 2024 C-DM 129KM Forest Edition | JETOUR Shanhai T2 2024 C-DM 208KM MOUNTAIN VERSION | JETOUR Shanhai T2 2024 C-DM 206KM 4WD Mountain Edition |
| Basic parameters | ||||
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.10 |
| Maximum power (kW) | 280 | 280 | 280 | - |
| Maximum torque (N·m) | 610 | 610 | 610 | - |
| Gearbox | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 |
| electric motor | 224 | 224 | 224 | 462 |
| Length*width*height(mm) | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 |
| Maximum speed (km/h) | 197 | 197 | 210 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 1.41 | 1.41 | 0.93 | 1.2 |
| CLTC pure electric range (km) | 129 | 129 | 208 | 206 |
| Curb weight(kg) | 2050 | 2050 | 2194 | 2376 |
| Maximum full load mass (kg) | 2612 | 2612 | 2612 | 2852 |
| Length(mm) | 4785 | 4785 | 4785 | 4785 |
| Width(mm) | 2006 | 2006 | 2006 | 2006 |
| Height(mm) | 1875 | 1875 | 1875 | 1875 |
| Wheelbase(mm) | 2800 | 2800 | 2800 | 2800 |
| Front wheel track (mm) | 1685 | 1685 | 1685 | 1685 |
| Rear wheelbase(mm) | 1695 | 1695 | 1695 | 1695 |
| Body structure | SUV | SUV | SUV | SUV |
| Door opening method | Flush door | Flush door | Flush door | Flush door |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
| Trunk volume (L) | - | - | - | - |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Front motor model | KPTZ270YMXA0/ KPTZ180YMXA0 | KPTZ270YMXA0/ KPTZ180YMXA0 | KPTZ270YMXA0/ KPTZ180YMXA0 | - |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.62 | 0.62 |




|