| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | P1.25 |
|---|---|
| type: | LED |
| Brand Name: | REISS |
| application: | Indoor |
| use: | advertising publish, retail store, shopping mall, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Education, medical treatment, Indoor |
| media available: | datasheet, Photo |
| color: | FULL COLOR |
| Model Number: | P1.875 |
| pixel density: | 284089 |
| Place of Origin: | Guangdong, China |
| Usage: | Indoor |
| Cabinet size: | 640mmx480mmx68mm |
| Module size: | 320*160mm |
| Weight: | Weight: 3.98KG/PCS |
| Panel material: | Die cast al- cabinet |
| Pixel Resolution: | 284089dots/m2 |
| Life span: | 100000hours |
| Refresh Rate: | 1920-3840HZ |
| Warranty: | 5 years |
| Pixel Pitch: | 1.8mm |
| Panel Size: | 640*480MM |
| Company Info. |
| Shenzhen Reiss Optoelectronics Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |





Model | P1.2 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | |||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 | |||||||
Pixel Matrix Per Sq.m | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 | |||||||
Pixel Configuration | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | |||||||
Cabinet Resolution | 415x312 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 192x144 | 160x120 | |||||||
Power Con.(W/㎡) (Max / Avg) | 600W/200W | 600W/200W | 600W/200W | 580W/180W | 580W/180W | 550W/160W | 450W/160W | 450W/160W | |||||||
Refresh Rate (HZ) | ≥3840 | ≥3840 | 3840 | 3840 | 3840 | ≥1920 | ≥1920 | ≥1920 | |||||||
Brightness (cd/㎡) | 500-900 | ||||||||||||||
Module Dimension | 320x160mm / 1.05x0.53ft | ||||||||||||||
Cabinet Dimension | 640x480mm / 2.10x1.57ft | ||||||||||||||
Cabinet Material | Die Casting Aluminum | ||||||||||||||
Cabinet Weight | 4.6KG | ||||||||||||||
Service Access | Front | ||||||||||||||
Grey Scale (bit) | 14-22bit | ||||||||||||||
Viewing Angle (H/V) | 160°/160° | ||||||||||||||
IP Rate | IP45 | ||||||||||||||
Operation Temperature | -20℃ ~ +80°℃ | ||||||||||||||
Input Voltage (AC) | 110V / 220V | ||||||||||||||






















|