| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | P1.25 |
|---|---|
| application: | indoor, indoor screen |
| color: | full color |
| supplier type: | original manufacturer, ODM, OEM |
| Place of Origin: | Guangdong, China |
| Model Number: | P1.25 |
| Brand Name: | REISS |
| use: | indoor led screen, indoor led display, indoor led wall |
| function: | SDK |
| pixels: | 1.2MM |
| specification: | Video Wall |
| Screen Type: | no |
| brightness: | 800nits |
| Pixel Density: | 640000dots |
| Contrast Ratio: | 30000:1 |
| Color Depth: | 14-22bit |
| lifespan (hours): | 100000hr |
| ip rating: | IP45 |
| resolution: | 2k 4k 8k |
| view angle(h/v): | 160:160° |
| Usage: | Indoor |
| Tube Chip Color: | FULL COLOR |
| Display Function: | Video |
| Product name: | Led Video Display screen |
| Module size: | 256x128mm |
| Brightness: | 800cd/sqm |
| Life span: | 100000hours |
| Refresh Rate: | 1920/3840Hz |
| Warranty: | 5 years |
| Type: | LED |
| Panel Size: | 640*480mm |
| Company Info. |
| Shenzhen Reiss Optoelectronics Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |





Model | P1.2 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | |||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 | |||||||
Pixel Matrix Per Sq.m | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 | |||||||
Pixel Configuration | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | |||||||
Cabinet Resolution | 415x312 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 192x144 | 160x120 | |||||||
Power Con.(W/㎡) (Max / Avg) | 600W/200W | 600W/200W | 600W/200W | 580W/180W | 580W/180W | 550W/160W | 450W/160W | 450W/160W | |||||||
Refresh Rate (HZ) | ≥3840 | ≥3840 | 3840 | 3840 | 3840 | ≥1920 | ≥1920 | ≥1920 | |||||||
Brightness (cd/㎡) | 500-900 | ||||||||||||||
Module Dimension | 320x160mm / 1.05x0.53ft | ||||||||||||||
Cabinet Dimension | 640x480mm / 2.10x1.57ft | ||||||||||||||
Cabinet Material | Die Casting Aluminum | ||||||||||||||
Cabinet Weight | 4.6KG | ||||||||||||||
Service Access | Front | ||||||||||||||
Grey Scale (bit) | 14-22bit | ||||||||||||||
Viewing Angle (H/V) | 160°/160° | ||||||||||||||
IP Rate | IP45 | ||||||||||||||
Operation Temperature | -20℃ ~ +80°℃ | ||||||||||||||
Input Voltage (AC) | 110V / 220V | ||||||||||||||





















|