Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Plastic Injection Machine |
---|---|
Place of Origin: | CHINA |
Brand Name: | KONGER |
Certification: | ISO CE |
MOQ: | 1SET |
Price: | USD15000-300000 |
Packaging Details: | PLASTIC FILM |
Delivery Time: | 30-90DAYS |
Payment Terms: | LC TT |
Supply Ability: | 30SETS 30DAYS |
MATERIAL: | PLASTIC |
COLOR: | BLUE WHITE |
HS CODE: | 8477101090 |
WARRANTY: | 1YEAR |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
K-TEC800 Servo System Super Energy Saving Plastic Injection Molding Machine
SPECIFICATION | CN | K-TEC800 | |||
VB | cm³ | 5706 | |||
INJECTION UNIT | A | B | C | D | |
Screw Diameter | mm | 90 | 95 | 105 | 110 |
Screw L/D Ratio | l/d | 23.2 | 22 | 19.9 | 19 |
Shot Volume | cm³ | 2926 | 3260 | 3983 | 4371 |
Injection Weight(PS) | g | 2663 | 2967 | 3624 | 3978 |
Injection Rate | cm³s | 574 | 640 | 781 | 858 |
Injection Pressure | mpa | 195 | 175 | 143 | 130 |
Screw Speed | rpm | 125 | |||
CLAMPING UNIT | |||||
Clamping force | kn | 8000 | |||
Toggle Stroke | mm | 1000 | |||
Space Between Tie-Bars(WxH) | mm | 1020x970 | |||
Max. Mold Height | mm | 960 | |||
Min. Mold Height | mm | 400 | |||
Ejector Stroke | mm | 300 | |||
Ejector Tonnage | kn | 210 | |||
OTHERS | |||||
Max. Pump Pressure | mpa | 16 | |||
Motor Power | kW | 43+56 | |||
Heater Power | kW | 54.3 | |||
Machine Dimension | m | 11.8x2.24x2.71 | |||
Oil Tank Capacity | l | 1200 | |||
Machine Weight | ton | 37 |
![]() |