| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Forged Grinding Balls |
|---|---|
| Brand Name: | HUAFU |
| Model Number: | Dia.20MM-160MM |
| Certification: | GB/T 19001-2016/ISO 9001:2015 |
| Place of Origin: | China |
| MOQ: | 1 Ton |
| Price: | $ 800/Mt |
| Payment Terms: | L/C, T/T, D/P, D/A |
| Supply Ability: | The annual output is 150,000 tons |
| Delivery Time: | 2-4 weeks |
| Packaging Details: | Bag or iron drum |
| Breakage rate: | ≤1% |
| Drop times: | ≥12000 |
| Hardness: | 55-65HRC |
| Impact value: | ≥12J/cm² |
| Brand: | HF |
| Material: | steel |
| Company Info. |
| Jinan Huafu Forging Joint-Stock Co.,ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Hot Rolling And Forged Grinding Steel Balls For Metal Mining Ball Mill
Forged steel ball is divided into carbon grinding steel ball, manganese grinding steel ball and special grinding steel ball. Forged steel ball is one of our advantage products. Diameter 20-70mm and 80-150mm steel ball are produced respectively by advanced automatic hot rolling and hot forging steel ball production line. Huafu grinding balls with uniform hardness in a high efficiency due to its advanced quenching technology. In advanced, these grinding balls feature high accurate dimensions, rounded geometry shape, high hardness and good mechanical properties, wear - resistance, no deformation, no breakage.
1.Chemical composition
| Brand | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
| 45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 60Mn | 0.57-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.00 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
| B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B2 | 0.70-0.80 | 0.17-0.37 | 0.70-0.8 | 0.50-0.60 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B3 | 0.58-0.66 | 1.20-1.60 | 0.65-0.80 | 0.70-0.90 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
| B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
| B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
| 16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |
2.Forged Steel Ball Details
| Diameter Tolerance(mm) | 20-25mm | 30-60mm | 70-90mm | 100-140mm | 150mm | ||
| ±1 | ±1.5 | +2,-2 | +2.5,-2 | +3,-2 | |||
| Roundness tolerance(%) | ≤1% | ≤1% | ≤1.5% | ≤2% | ≤2% | ||
Theoretical Ball Weight | Diameter | Weight | Diameter | Weight | |||
| 20mm(0.80”) | 32.8g | 80mm(3.15”) | 2099.2g | ||||
| 25mm(1.00”) | 64.0625g | 85mm(3.35”) | 2517.9g | ||||
| 30mm(1.25”) | 110.7g | 90mm(3.55”) | 2988.9g | ||||
| 35mm(1.35”) | 175.7g | 100mm(4.00”) | 4100g | ||||
| 40mm(1.50”) | 262.4g | 110mm(4.35”) | 5457.1g | ||||
| 50mm(2.00”) | 512.5g | 120mm(4.75”) | 7084.8g | ||||
| 60mm(2.40”) | 885.6g | 125mm(5.00”) | 8007.8125g | ||||
| 65mm(2.50”) | 1125.9g | 130mm(5.20”) | 9007.7g | ||||
| 70mm(2.75”) | 1406.3g | 140mm(5.50”) | 11250.4g | ||||
| 75mm(3.00”) | 1729.6g | 150mm(6.00”) | 13837.5g | ||||
| Application | Cement plants, Mines, Power stations, Chemical industries, silica sand factory, other ball mills | ||||||

COMPANY ENVIOMENT

PRODUCTS INTRODUCTION




QUALIFICATION CERTIFICATES

WORKSHOP SCENE

PACKGGE & TRANSPORTATION

CONTACT INFORMATION

|