| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Forged Grinding Balls |
|---|---|
| Brand Name: | HF |
| Model Number: | 20-160mm |
| Place of Origin: | China |
| MOQ: | A ton |
| Price: | $600-900/Ton |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | Two thond tons a month |
| Delivery Time: | 5-10 work days |
| Packaging Details: | Tons of bags or drums |
| Certification: | ISO9001 |
| Impact value: | ≥12J/CM′2 |
| Steel Material: | 45#,50Mn,60Mn,75Mn,75MnCr,B3,etc |
| Grinding Ball: | YB/T091-2019 |
| Technology: | Forging or Rolling |
| Falling Testing: | 12000 Times Min |
| Metallographic structure: | M+C |
| Company Info. |
| Jinan Huafu Forging Joint-Stock Co.,ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Ball mill fine grinding wear-resistant forged steel ball
Grinding media is a valuable commodity widely used in cement production, mining industry-especially in gold, silver, copper and zinc mines, power stations for coal grinding, limestone grinding for flue gas desulphurisation, aerated building block manufacturing and so on.
We offer value for our customers through our qualified grinding products, professional service and dependable delivery.
Other customized material
| Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
| 80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| 70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
| B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B2B | 0.58-0.65 | 0.17-0.37 | 0.90-1.0 | 0.60-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B4 | 0.60-0.65 | 1.60-1.70 | 0.70-0.80 | 0.70-0.80 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
| B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
| B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
| GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
| 16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |


|