| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Optical SubAssembly |
|---|---|
| Brand Name: | Gigaopto |
| Model Number: | BOSA-T1310DFB-R1550PIN-2.5G-LC-REC |
| Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
| Place of Origin: | Shenzhen, China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500,000 pcs / month |
| Delivery Time: | 1-5 working days |
| Packaging Details: | 25pcs per Tray |
| Data Rate: | 2.5Gbps |
| Typical Wavelength: | TX1310nm/RX1550nm |
| Connector: | LC/SC Receptacle |
| Transmitter: | DFB |
| Receiver: | PIN |
| Keywords: | 2.5G BOSA T1310nm/1550nm, 2.5G BOSA 1310nm |
| Company Info. |
| Shenzhen Gigaopto Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
2.5G Bi-directional Optical Sub-Assembly WDM TX1310nm DFB/RX1550nm PIN BOSA LC SC
Description
The GIGAOPTO's BOSA-T1310DFB-R1550PIN-2.5G-LC-REC is designed for bidirectional transmission, configured with WDM, DFB laser type, 2.5GHz InGaAs detector. The transmitter side uses a 1310nm DFB laser. The receiver side uses a 1550nm PIN detector.
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit | Test Condition |
| Storage Temperature | Tst | -40 | +100 | ℃ | |
| Operating Temperature | Top | -25 | 85 | ℃ | |
| Soldering Temperature/Time | TS | --- | 260/10 | ℃/S | |
| Reverse Voltage(LD) | VR | --- | 2 | V | CW |
Optical & Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Transmitter(Tc=25℃) | ||||||
| Threshold Current | Ith | --- | 10 | 15 | mA | CW |
| Operating Voltage | Vf | --- | 1.1 | --- | V | |
| Output Optical Power | Pf | --- | 2.5 | --- | mW | CW, TC=25℃, IOP = ith + 20mA |
| Center wavelength | λc | 1290 | 1310 | 1330 | nm | CW |
| Spectral Width | Δλ | --- | --- | 1.0 | nm | |
| Monitoring Partial Discharge Current | 0.1 | 1 | mA | |||
| Rise/Fall Time | Tr /Tf | --- | 0.3 | 0.7 | ps | |
| Third Order Intermodulation | -60 | dbc | ||||
| Receiver(Tc=25℃) | ||||||
| Detection wavelength | 1480 | 1600 | nm | |||
| Capacitance Value | C | 0.75 | pF | |||
| Dark Current | Id | 1 | nA | |||
| Power Supply Voltage | ICC | 3.3 | V | |||
| Optical Sensitivity | Sen | -29 | dBm | |||
| Saturation Power | Psat | 6 | dBm | |||
| Return Loss | -45 | dB | ||||
| Quantum Efficiency | 0.85 | A/W | ||||
Features
Application
|