| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Optical SubAssembly |
|---|---|
| Brand Name: | GIGAOPTO |
| Model Number: | ROSA-SM-PIN-25G-LC |
| Certification: | CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL |
| Place of Origin: | Shenzhen, China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500kpcs per month |
| Delivery Time: | 1-5 working days |
| Packaging Details: | 50pcs per Tray |
| Product Name: | 10G APD ROSA |
| Wavelength: | 1550nm |
| Sensitivity: | <-15.5dBm |
| Overload: | >-4dBm |
| Operating Temperature: | -5-75℃ |
| PD Responsivity: | >0.7A/W |
| Company Info. |
| Shenzhen Gigaopto Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Single Mode SM 155M 1.25G 2.5G 10G 25G PIN TIA APD Receiver LC ROSA
Features
Applications
Absolute Maximum Ratings
(Tc=25℃, unless otherwise noted)
| Parameter | Symbol | Min. | Max. | Unit |
| Storage Temperature | Tstg | -40 | 85 | ℃ |
| Operating Case Temperature | Top | -5 | 75 | ℃ |
| TIA Supply Voltage | Vcc | 2.97 | 3.46 | V |
| Hand Lead Soldering (Temperature)/(Time) | --- | --- | 260/10 | ℃/Sec |
Receiver Optical and Electrical Characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃ )
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
| Operating Wavelength | λ | 1270 | 1550 | 1610 | nm | |
| Supply Voltage | Vcc | 2.97 | 3.3 | 3.6 | V | |
| TIA Supply Current | Icc | --- | 27 | 34 | mA | DC |
| PD Responsivity | R | 0.7 | --- | --- | A/W | λ=1310nm,CW |
Sensitivity | S | --- | --- | -15.5 | dBm | NRZ, λ=1550nm,10.3125 Gbps ,PRBS231-1,BER=10-12,ER=5dB, |
| Overload Power | P0 | -4 | --- | --- | dBm | NRZ, λ=1550nm,10.3125 Gbps ,PRBS231-1,BER=10-12,ER=6dB, |
Other characteristics
(Unless specified else,the specifications below are defined at TC=25±3℃ )
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition | |
| Connector repeatability | --- | -0.5 | --- | +0.5 | dB | Same plug orientation, same fiber, 10 times plug, CW, mater plug | |
| Connector repeatability | --- | -1 | --- | +1 | dB | Different plug orientation, same fiber, 10 times plug, CW, mater plug | |
| Connector repeatability | --- | -1 | --- | +1 | dB | Same plug orientation, 3 fiber, 10 times plug, CW | |
Outline Dimension

|