| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Epoxy Thermistor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | MF5A-200 |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 1000 Pieces |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Standard Package |
| Resistance: | 2.252kΩ |
| Temperature measurement tolerance: | 25℃~45℃±0.1℃ |
| R25℃: | 2.252kΩ |
| Tin plated copper Lead: | φ0.25 |
| Application: | Medical equipment and devices |
| Wire: | Cu/Sn Wire |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
2.252KΩ 3976k High Accuracy Epoxy Coated NTC Thermistor
Product Description:
This product is a 2.252kΩ high accuracy epoxy coated NTC thermistor, for which temperature measurement tolerance is 25℃~45℃±0.1℃, that can be used for the manufacturing of medical equipment and devices.
Features:
R25℃=2.252kΩ
B25/85=3976k±0.5%
Measurement tolerance:25℃~45℃±0.1℃
Tin plated copper Lead: φ0.25
Application:
Medical equipment and devices
Structure and Dimensions:(unit: mm)

Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
Company Display:



|