| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Epoxy Thermistor |
|---|---|
| Brand Name: | JINGPU SENSOR |
| Model Number: | MF5A-200 |
| Certification: | ISO9001, RoHS |
| Place of Origin: | Anhui, China |
| MOQ: | 500 Pieces |
| Price: | To be negotiated |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Standard Packaging |
| Resistance: | R25℃=10KΩ |
| Tolerance: | 25℃~45℃±0.1℃ |
| B Value: | B0/50=3892k±0.5% |
| Tin plated copper: | φ0.25mm |
| Application: | Medical equipment and devices |
| Coating: | Epoxy coated |
| Wire: | Cu/ Sn Wire |
| Chip: | NTC Chip |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
10Kohm High Accuracy NTC Epoxy Thermistor B0/50 3892k
Product Description:
10Kohm High Accuracy NTC Epoxy Thermistor B0/50 3892k is a 10kΩ high accuracy epoxy coated NTC thermistor, of which the tolerance is 25℃~45℃±0.1℃, can be used for medical equipment and devices.
Features:
R25℃=10kΩ
B0/50=3892k±0.5%
Tolerance: 25℃~45℃±0.1℃
Tin plated copper: φ0.25mm
Application:
Medical equipment and devices
Structure and Dimensions:(unit: mm)

Electrical Specification:
| Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
| 1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
| 1.5 | B25/50=3850 | |||||
| 1.5 | B25/50=3935 | |||||
| 2 | B25/85=3550 | |||||
| 2 | B25/85=3935 | |||||
| 2.08 | B25/85=3580 | |||||
| 2.2 | B25/50=3935 | |||||
| 3 | B25/50=3950 | |||||
| 5 | B25/50=3470 | |||||
| 5 | B25/50=3950 | |||||
| 8 | B25/100=3988 | |||||
| 10 | B25/85=3435 | |||||
| 10 | B25/50=3470 | |||||
| 10 | B25/50=3935 | |||||
| 10 | B25/50=3950 | |||||
| 20 | B25/50=3950 | |||||
| 47 | B25/50=3950 | |||||
| 50 | B25/50=3950 | |||||
| 50 | B25/50=4200 | |||||
| 100 | B25/50=4200 | |||||
| 200 | B25/50=4200 | |||||
| 500 | B25/50=4450 | |||||
| 1000 | B25/85=4600 |
Other Product Images:



|