| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Cold Storage Compressor | 
|---|---|
| Brand Name: | KUB | 
| Model Number: | RC2-710B-W | 
| Certification: | CE | 
| Place of Origin: | Shanghai, China | 
| MOQ: | 1 | 
| Price: | Consult | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 1000 Piece/Pieces per Year | 
| Delivery Time: | 25days | 
| Packaging Details: | Pallet packaging | 
| Power Supply: | according to requirements | 
| Refrigerant: | according to requirements | 
| Compressor type: | Semi enclosed compressor | 
| Refrigerating capacity: | according to requirements | 
| Company Info. | 
| Shanghai KUB Refrigeration Equipment Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Highlights of RC2 Screw Compressor
Energy-efficient Motor
1, Semi-hermetic, flange-mount design
2, Effective cooling by suction refrigerant gas
3, Part winding, star-delta, DOL starter options available
4, Variable frequency drive (VFD) option available
5, Optimized housepower respond to refrigerant properties
6, Cooling guide vane design on motor casing
7, F-class motor insultation

Economizer (Sub-cooler) Operation
1, Increasing cooling capacity at minimum addtional power
2, Stable middle pressure, easy to control
3, Specially-designed gas flow passageway on slide valve
4, Subcooling works also works at partial load

High-efficiency Screw Rotor Profile
1, Five-to-six lobes patented rotor profile
2, High displacement, low operation noise
3, Excellent volumetric efficiency and minimum clearance
4, Heat process and heavy-duty design
5, In-house manufacturing technology
6, Precisely machining and quality assurance
Dual Capacity Control
1, Flanged-on solenoid valve, easy on installation
2, Step or Continuous (Stepless) control mechanism
3, High ingress protection
4, Quick loading and unloading to target water temp.
5, Special supply voltage on request

Durable Bearing Structure
1, High-quality radial and axial bearings
2, Anti-reverse rotation design
3, α balance piston against axial thrust
4, Long life cycle and service time
5, Oversized bearings, heavy-duty

| Technical Data RC2-A | |||||||||||||
| MODEL | COMPRESSOR | MOTOR | Lubricant charge | WEIGHT | |||||||||
| Displacement60 / 50Hz | Rated Speed 60 / 50Hz | VI | Cap Control (%) | Type | Nominal Hp | Starting | Voltage (V) | ||||||
| m³/hr | STEP | STEPLESS | 60Hz | 50Hz | 60Hz | 50Hz | L | KG | |||||
| RC2-100A | 118/98 | 3550/2950 | 2.2 2.6 3.0 3.5 4.8 | 33,66,100 | 33~100 | 3 Phase, 2 Pole, Squirrel Cage, Induction Motor | 23 | 19 | Y-△ PWS DOL | 208 220 230 380 440 460 480 575 | 380 400 415 | 7 | 275 | 
| RC2-140A | 165/137 | 33,66,100 | 33~100 | 32 | 26 | 7 | 280 | ||||||
| RC2-180A | 216/180 | 33,66,100 | 33~100 | 42 | 35 | 7 | 300 | ||||||
| RC2-200A | 233/193 | 25,50,75,100 | 25~100 | 45 | 37 | 8 | 420 | ||||||
| RC2-230A | 277/230 | 35.50,75,100 | 35~100 | 53 | 44 | 14 | 540 | ||||||
| RC2-260A | 309/257 | 25,50,75,100 | 25~100 | 59 | 49 | 14 | 545 | ||||||
| RC2-300A | 352/293 | 25,50,75,100 | 25~100 | 67 | 56 | 16 | 590 | ||||||
| RC2-310A | 371/308 | 35,50,75,100 | 35~100 | 71 | 59 | 16 | 575 | ||||||
| RC2-340A | 407/339 | 35,50,75,100 | 35~100 | 77 | 64 | 16 | 600 | ||||||
| RC2-370A | 440/366 | 35,50,75,100 | 35~100 | 84 | 70 | 16 | 610 | ||||||
| RC2-410A | 490/407 | 25,50,75,100 | 25~100 | 93 | 78 | 380 440 460 480 575 | 16 | 730 | |||||
| RC2-470A | 567/471 | 25,50,75,100 | 25~100 | 108 | 90 | 18 | 800 | ||||||
| RC2-510A | 611/508 | 35,50.75,100 | 25~100 | 117 | 98 | 20 | 760 | ||||||
| RC2-550A | 660/549 | 25,50,75,100 | 25~100 | 126 | 105 | 23 | 820 | ||||||
| RC2-580A | 702/583 | 35,50,75,100 | 35~100 | 131 | 109 | 20 | 805 | ||||||
| RC2-620A | 745/619 | 35,50,75,100 | 35~100 | 137 | 114 | Y-△ DOL | 23 | 850 | |||||
| RC2-710A | 858/713 | 35, 50,75,100 | 35~100 | 159 | 131 | 28 | 1100 | ||||||
| RC2-790A | 952/791 | 30,50,75,100 | 30~100 | 175 | 146 | 28 | 1140 | ||||||
| RC2-830A | 993/825 | 30,50.75,100 | 30~100 | 183 | 152 | 28 | 1150 | ||||||
| RC2-930A | 1117/929 | 35,50,75,100 | 35~100 | 212 | 176 | 28 | 1180 | ||||||
| RC2-1020A | 1223/1017 | 25,50,75,100 | 25~100 | 227 | 189 | 40 | 1500 | ||||||
| RC2-1130A | 1350/1122 | 25,50,75,100 | 25~100 | 248 | 206 | 40 | 1520 | ||||||
| RC2-1270A | 1521/1268 | 25,50,75,100 | 25~100 | 286 | 238 | 53 | 2100 | ||||||
| RC2-1530A | 1847/1539 | 25,50,75,100 | 25~100 | 331 | 275 | 53 | 2200 | ||||||
Nominal HP:
All above Nominal HP are not equal to the maximum compressor HP;
| Technical Data RC2-B | |||||||||||||
| MODEL | COMPRESSOR | MOTOR | Lubricant charge | WEIGHT | |||||||||
| Displacement60 / 50Hz | Rated Speed 60 / 50Hz | VI | Cap Control (%) | Type | Nominal Hp | Starting | Voltage (V) | ||||||
| m³/hr | STEP | STEPLESS | 60Hz | 50Hz | 60Hz | 50Hz | L | KG | |||||
| RC2-100B | 118/98 | 3550/2950 | 2.2 2.6 3.0 3.5 4.8 | 33,66,100 | 33~100 | 3 Phase, 2 Pole, Squirrel Cage, Induction Motor | 38 | 31 | Y-△ PWS DOL | 208 220 230 380 440 460 480 575 | 380 | 7 | 280 | 
| RC2-140B | 165/137 | 33,66,100 | 33~100 | 50 | 41 | 7 | 285 | ||||||
| RC2-180B | 216/180 | 33,66,100 | 33-100 | 66 | 55 | 7 | 335 | ||||||
| RC2-200B | 233/193 | 25,50,75,10D | 25~100 | 70 | 58 | 8 | 425 | ||||||
| RC2-230B | 277/230 | 35.50,75,100 | 35~100 | 81 | 67 | 14 | 555 | ||||||
| RC2-260B | 309/257 | 25,50,75,10D | 25~100 | 90 | 75 | 14 | 560 | ||||||
| RC2-300B | 352/293 | 25.50,75,10D | 25~1D0 | 107 | 89 | 16 | 600 | ||||||
| RC2-310B | 371/308 | 35,50,75,10D | 35~100 | 110 | 91 | 16 | 580 | ||||||
| RC2-340B | 407/339 | 35,50,75,10D | 35~100 | 121 | 101 | 16 | 620 | ||||||
| RC2-370B | 440/366 | 35,50,75,100 | 35~100 | 130 | 108 | 16 | 640 | ||||||
| RC2-410B | 490/407 | 25,50,75,100 | 25~100 | 146 | 121 | 380 440 460 480 575 | 16 | 740 | |||||
| RC2-470B | 567/471 | 25,50,75,100 | 25~100 | 170 | 141 | 18 | 810 | ||||||
| RC2-510B | 611/508 | 35,50,75,100 | 35~100 | 183 | 152 | 20 | 780 | ||||||
| RC2-550B | 660/549 | 25,50,75,10D | 25~100 | 195 | 162 | 23 | 850 | ||||||
| RC2-5808 | 702/583 | 35,50,75,100 | 35~100 | 210 | 175 | 20 | 840 | ||||||
| RC2-620B | 745/619 | 35.50,75,100 | 35~100 | 220 | 183 | Y-△ DOL | 23 | 880 | |||||
| RC2-710B | 858/713 | 35,50,75,10D | 35~100 | 250 | 200 | 28 | 1100 | ||||||
| RC2-790B | 952/791 | 3o,50,75,10D | 30~100 | 276 | 230 | 28 | 1180 | ||||||
| RC2-830B | 993/825 | 30,50.75,100 | 30~100 | 290 | 234 | 28 | 1215 | ||||||
| RC2-930B | 1117/929 | 35,50,75,10D | 35~100 | 334 | 278 | 28 | 1240 | ||||||
| RC2-1020B | 1223/1017 | 25,50,75,100 | 25~100 | 357 | 297 | 40 | 1540 | ||||||
| RC2-1130B | 1350/1122 | 25,50,75,100 | 25~100 | 393 | 327 | 40 | 1560 | ||||||
| RC2-1270B | 1521/1268 | 25,50,75,100 | 25~100 | 471 | 392 | 53 | 2200 | ||||||
| RC2-1530B | 1847/1539 | 25,50,75,100 | 25~100 | 534 | 443 | 53 | 2300 | ||||||
Nominal HP:
All above Nominal HP are not equal to the maximum compressor HP;
please refer to Hanbell selection software for power input in
specified working condition.
RC2-100~RC2-180 Outline
Note: Number in red indicate dimensions
in which RC2-B differs from RC2-A (A / B)

| MODEL | Dimensions | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
| RC2-100 | 213 | 196 | 196 | 75 | 70 | 61 | 400 | 101 | 57 | 53 | 416.5 | 300 | 186.5 | 205 | 249 | 260 | 548.5 | 196 | 156 | 86 | 135 | 
| RC2-140 | 213 | 196 | 196 | 75 | 70 | 61 | 400 | 101 | 57 | 53 | 416.5 | 300 | 186.5 | 205 | 249 | 260 | 548.5 | 196 | 156 | 86 | 135 | 
| RC2-180 | 283 | 196 | 196 | 75 | 81 | 68.5 | 410 | 101 | 57 | 53 | 486.5 | 386 | 196 | 205 | 239 | 362 | 548.5 | 196 | 156 | 95 | 123 | 
RC2-710~RC2-930 Outline

| MODEL | Dimensions | ||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | |
| RC2-710 | 1899.5/ 1968.5 | 560 | 275 | 466 | 130 | 262.5 | 814.5 /584.5 | 161 | 822.5 | 353 | 680/760 | 617 | 131.5 | 103 | 105 | 325 | 263 | 215.5 | 124 | 350 | 426 | 701 | 270 | 230 | 269 | 
| RC2-790 | 1963.5/ 12033.5 | 560 | 275 | 466 | 130 | 262.5 | 514.5 /584.5 | 161 | 822.5 | 418 | 680/760 | 617 | 131.5 | 103 | 105 | 325 | 263 | 215.5 | 124 | 350 | 426 | 701 | 270 | 230 | 230 | 
| RC2-830 | 1963.5/ 12033.5 | 560 | 275 | 466 | 130 | 262.5 | 514.5 /584.5 | 161 | 822.5 | 418 | 680/760 | 617 | 131.5 | 103 | 105 | 325 | 263 | 215.5 | 124 | 350 | 426 | 701 | 270 | 230 | 230 | 
| RC2-930 | 2033.5/ 7208T.5 | 560 | 275 | 466 | 130 | 262.5 | 584.5 /638.5 | 161 | 822.5 | 418 | 760/814 | 617 | 131.5 | 103 | 105 | 325 | 263 | 215.5 | 124 | 350 | 426 | 701 | 270 | 230 | 230 | 
RC2-100~RC2-930 Application Limits


|   | 
 Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication
                                                                                        
                                                        
                        
                        
                        
                                                            Carrier Carlyle Cold Room Compressor 18-00055-20rm2 Ac Power Cfm Designation Oil Less  Lubrication
                                                    
                        
                     R134a 50HZ high quality refrigeration hitachi rotary compressor  BSA645CV BSA357CV
                                                                                        
                                                        
                        
                        
                        
                                                            R134a 50HZ high quality refrigeration hitachi rotary compressor  BSA645CV BSA357CV
                                                    
                        
                     C-SB373H8A 380V Panasonic Sanyo Refrigeration Scroll Compressor For Cold Room Standard 5 Ton  5hp Low Noise
                                                                                        
                                                        
                        
                        
                        
                                                            C-SB373H8A 380V Panasonic Sanyo Refrigeration Scroll Compressor For Cold Room Standard 5 Ton  5hp Low Noise
                                                    
                        
                     ZRD72KC ZRD72KC-TFD-433 6HP compressor Copeland digital compressor
                                                                                        
                                                        
                        
                        
                        
                                                            ZRD72KC ZRD72KC-TFD-433 6HP compressor Copeland digital compressor
                                                    
                        
                     06nw2300s5ea Cold Storage Compressor  R134a Cool Room Refrigeration Compressor Carrier Chiller Carlyle
                                                                                        
                                                        
                        
                        
                        
                                                            06nw2300s5ea Cold Storage Compressor  R134a Cool Room Refrigeration Compressor Carrier Chiller Carlyle
                                                    
                        
                     403DH-64C2 Hitachi Scroll refrigeration air conditioner Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            403DH-64C2 Hitachi Scroll refrigeration air conditioner Compressor
                                                    
                        
                     MLZ038T4LC9 R404A Cold Room China Scroll Compressor for Air Conditioners and Refrigeration (5ton R22 3pH 380~420volt
                                                                                        
                                                        
                        
                        
                        
                                                            MLZ038T4LC9 R404A Cold Room China Scroll Compressor for Air Conditioners and Refrigeration (5ton R22 3pH 380~420volt
                                                    
                        
                     YF35E1G-Q100 Invotech Scroll Freezer Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            YF35E1G-Q100 Invotech Scroll Freezer Compressor
                                                    
                        
                     6GE-34Y Cold Room Air Condensing Unit 30hp Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            6GE-34Y Cold Room Air Condensing Unit 30hp Compressor
                                                    
                        
                     4EC-6.2Y 4EES-6Y Cold Room Compressor Ac Refrigeration Compressor
                                                                                        
                                                        
                        
                        
                        
                                                            4EC-6.2Y 4EES-6Y Cold Room Compressor Ac Refrigeration Compressor