| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Cold Storage Compressor |
|---|---|
| Brand Name: | Famous |
| Model Number: | 4EES-6Y |
| Certification: | CE |
| Place of Origin: | Shanghai, China |
| MOQ: | 1 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Year |
| Delivery Time: | 15 |
| Packaging Details: | Pallet packaging |
| Condition: | New, New |
| After Warranty Service:: | Online support |
| Showroom Location:: | None |
| Machinery Test Report:: | Not Available |
| Place of Origin:: | Beijing, China |
| Type: | Refrigeration Compressor, Piston |
| Warranty: | 1 Year |
| Power Source:: | AC Power |
| Product: | cod room compressor |
| Model: | 4EES-6Y |
| Weight: | 86KG |
| Applicable Industries:: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
| Local Service Location:: | None |
| Video outgoing-inspection:: | Not Available |
| Marketing Type:: | Ordinary Product |
| Brand Name:: | Famous |
| Application:: | Refrigeration Parts |
| After-sales Service Provided:: | Online support |
| Power: | 6HP |
| MOQ: | 1pcs |
| Cylinder: | 4 |
| Voltage: | 380V |
| Company Info. |
| Shanghai KUB Refrigeration Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
4EC-6.2Y 4EES-6Y Cold Room Compressor Ac Refrigeration Compressor
| Compressor model | Housing size | Motor version | Displace-ment at 1450 min-1 m³h | Number of cylin-ders | Refrigerating capacity Qo | oil charge | Weight (KG) | Maximum operating current | Maximum power consump- tion (KW) | |||
| R1234yf | R454C | |||||||||||
| 5℃/50℃ (W) | -10℃/45℃ (W) | -10℃/45℃ (W) | -35℃/40℃ (W) | dm3 | ||||||||
| 4FES-3(Y) | 3 | 2 | 18.1 | 4 | 8980 | 5140 | 7890 | 2230 | 2 | 90 | 16.5/9.5 | 5.3 |
| 4FES-5(Y) | 3 | 1 | 18.1 | 4 | 8980 | 5140 | 7890 | 2230 | 2 | 95 | 18.0/10.8 | 5.8 |
| 4EES-4(Y) | 3 | 2 | 22.7 | 4 | 11450 | 6800 | 9890 | 2770 | 2 | 93 | 21.1/12.2 | 6.9 |
| 4EES-6(Y) | 3 | 1 | 22.7 | 4 | 11450 | 6800 | 9890 | 2770 | 2 | 95 | 23.7/13.6 | 7.6 |
| 4DES-5(Y) | 3 | 2 | 26.8 | 4 | 13220 | 7650 | 11270 | 3130 | 2 | 94 | 25.5/14.5 | 8.1 |
| 4DES-7(Y) | 3 | 1 | 26.8 | 4 | 13220 | 7650 | 11270 | 3130 | 2 | 100 | 28.7/16.5 | 8.9 |
| 4CES-6(Y) | 3 | 2 | 32.5 | 4 | 16770 | 9790 | 14380 | 4160 | 2 | 99 | 30.8/17.7 | 9.7 |
| 4CES-9(Y) | 3 | 1 | 32.5 | 4 | 16770 | 9790 | 14380 | 4160 | 2 | 99 | 35.1/20.2 | 11.3 |
| 4BES-9(Y) | 3 | 2 | 36.1 | 4 | 18440 | 10760 | 15800 | 4550 | 2 | 99 | 31.3/18.0 | 12.3 |


|