| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Common Mode Chokes |
|---|---|
| Inductance @ Frequency: | 250uH@100kHz |
| Insulation Resistance(IR): | 10MΩ |
| Operating Temperature: | -40℃~+125℃ |
| DC Resistance(DCR): | 130mΩ |
| Voltage Rating - DC: | 50V |
| Number of Lines: | 2 |
| Description: | 250uH@100kHz 2Line Common Mode Choke Surface Mount-4P 9.2x6mm 600Ω@5MHz 1.2A DCR 130mΩ |
| Mfr. Part #: | FLCM0905C-251Y |
| Model Number: | FLCM0905C-251Y |
| Package: | SMD-4P,9.2x6mm |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The CJIANG Common Mode Line Filters, including the FLCM0904 Series and FLCM0905C Series, are designed for general electronics equipment. These filters provide effective noise suppression for various applications. They are developed and intended for use in general electronics equipment, with a caution against use in high-reliability or safety-critical applications without specific consultation.
Product Identification: FLCM 0904 - [Series] [Dimensions] - [Impedance Value]
Impedance Coding: 100=10uH, 101=100uH, 102=1000uH
Dimensions (Max): L: 9.5mm, H: 5.6mm, W: 5.2mm
Operating Temperature: -40 C to +125 C
| Part Number | Inductance (+50%/-30% @100KHz/0.1V) | Leakage Inductance (L1-4, 2-3 short) (@100KHz/0.1V) | DCR (m) Max. | Current Rating (A) | Impedance () Min. | Freq. Range (MHz) | Rated Volt. (Vdc) Max. |
|---|---|---|---|---|---|---|---|
| FLCM0904-110 | 11uH | 0.08 uH Typ | 120 | 0.5 | 160 | 20-300 | 50V |
| FLCM0904-250 | 25uH | 0.15 uH Typ | 200 | 0.5 | 450 | 20-150 | 50V |
| FLCM0904-510 | 51uH | 0.20 uH Typ | 300 | 0.5 | 800 | 20-100 | 50V |
| FLCM0904-101 | 100uH | 0.25 uH Typ | 100 | 0.5 | 600 | 3-20 | 50V |
| FLCM0904-471 | 470uH | 0.28 uH Typ | 280 | 0.5 | 1200 | 2-15 | 50V |
| FLCM0904-102 | 1000uH | 0.28 uH Typ | 300 | 0.5 | 1800 | 1-10 | 50V |
| FLCM0904-222 | 2200uH | 0.29 uH Typ | 400 | 0.5 | 3000 | 0.8-5 | 50V |
| FLCM0904-472 | 4700uH | 0.30 uH Typ | 700 | 0.5 | 5000 | 0.5-3 | 50V |
Product Identification: FLCM 0905C - [Dimensions] - [Type] - [Inductance Value] [Tolerance]
Inductance Coding: 100=10uH, 101=100uH, 102=1000uH
Dimensions: L: 9.20.3mm, H: 6.00.3mm, W: 5.00.3mm
Operating Temperature: -40 C to +125 C
| Part Number | Inductance (L1=L2) (uH) | Tolerance | Test Frequency | DCR N1,N2 () Max. | Rated Current (A) Max. | Impedance () Min. | Freq. Range (MHz) | Rated Volt. (Vdc) Max. | IR () Min. |
|---|---|---|---|---|---|---|---|---|---|
| FLCM0905C-100Y | 10 | +50%/-30% | 1KHz/0.1V | 0.08 | 1.6 | 300 | 20-200 | 50 | 10M |
| FLCM0905C-250Y | 25 | +50%/-30% | 1KHz/0.1V | 0.16 | 1.0 | 600 | 5-100 | 50 | 10M |
| FLCM0905C-400Y | 40 | +50%/-30% | 1KHz/0.1V | 0.25 | 0.9 | 800 | 5-100 | 50 | 10M |
| FLCM0905C-510Y | 51 | +50%/-30% | 1KHz/0.1V | 0.32 | 0.8 | 1000 | 5-50 | 50 | 10M |
| FLCM0905C-251Y | 250 | 50% | 100KHz/5mV | 0.13 | 1.2 | 600 | 5-50 | 50 | 10M |
| FLCM0905C-471Y | 470 | 50% | 100KHz/5mV | 0.14 | 1.1 | 800 | 1-50 | 50 | 10M |
| FLCM0905C-501Y | 500 | 50% | 100KHz/5mV | 0.15 | 1.0 | 900 | 1-40 | 50 | 10M |
| FLCM0905C-102Y | 1000 | 50% | 100KHz/5mV | 0.31 | 0.8 | 1000 | 1-30 | 50 | 10M |
| FLCM0905C-202Y | 2000 | 50% | 100KHz/5mV | 0.42 | 0.6 | 3000 | 1-10 | 50 | 10M |
| FLCM0905C-472Y | 4700 | 50% | 100KHz/5mV | 0.90 | 0.4 | 3000 | 0.5-5 | 50 | 10M |
| FLCM0905C-652Y | 6500 | 50% | 100KHz/5mV | 1.05 | 0.3 | 4000 | 0.3-2 | 50 | 10M |
All products listed in this specification are developed, designed, and intended for use in general electronics equipment. They are not designed or warranted to meet the requirements of applications whose performance and/or quality require especially high reliability, or whose failure, malfunction, or trouble might directly cause damage to society, person, or property. CJIANG is not responsible for any damage or liability caused by use of the products in the following applications without prior consultation:
Please contact CJIANG for more details if you intend to use their products in the listed applications.
|