| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Single Bipolar Transistors |
|---|---|
| Emitter-Base Voltage(Vebo): | 6V |
| Current - Collector Cutoff: | 1uA |
| Pd - Power Dissipation: | 200mW |
| Transition frequency(fT): | 300MHz |
| type: | NPN |
| Current - Collector(Ic): | 200mA |
| Collector - Emitter Voltage VCEO: | 40V |
| Operating Temperature: | - |
| Description: | Bipolar (BJT) Transistor NPN 40V 200mA 300MHz 200mW Surface Mount SOT-23 |
| Mfr. Part #: | MMBT3904 |
| Model Number: | MMBT3904 |
| Package: | SOT-23 |
| Company Info. |
| Hefei Purple Horn E-Commerce Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
NPN Transistor, complimentary to MMBT3906, suitable for general-purpose applications. Marked with '1AM'.
| Parameter | Symbol | Value | Units | Test Conditions | Min | Typ | Max |
| Maximum Ratings | |||||||
| Collector-Base Voltage | VCBO | 60 | V | ||||
| Collector-Emitter Voltage | VCEO | 40 | V | ||||
| Emitter-Base Voltage | VEBO | 6 | V | ||||
| Collector Current - Continuous | IC | 0.2 | A | ||||
| Collector Power Dissipation | PC | 0.2 | W | TA=25 | |||
| Junction Temperature | Tj | 150 | |||||
| Storage Temperature | Tstg | -55-150 | |||||
| Electrical Characteristics | |||||||
| Collector-base breakdown voltage | V(BR)CBO | 60 | V | IC= 100A, IE=0 | |||
| Collector-emitter breakdown voltage | V(BR)CEO | 40 | V | IC= 1mA, IB=0 | |||
| Emitter-base breakdown voltage | V(BR)EBO | 6 | V | IE=100A, IC=0 | |||
| Collector cut-off current | ICBO | 1 | A | VCB=40 V , IE=0 | |||
| Collector cut-off current | ICEO | 10 | A | VCE=35V , IB=0 | |||
| Emitter cut-off current | IEBO | 1 | A | VEB=5V , IC=0 | |||
| DC current gain | hFE | VCE=1V, IC= 10mA | 100 | 400 | |||
| Collector-emitter saturation voltage | VCE(sat) | 0.3 | V | IC=50mA, IB= 5mA | |||
| Base-emitter saturation voltage | VBE(sat) | 1 | V | IC=50mA, IB= 5mA | |||
| Transition frequency | fT | 300 | MHZ | VCE=20V IC=10mA f=100MHZ | |||
Range: 100-200, 200-400, 400-600
|