| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Oil Injected Screw Compressor |
|---|---|
| Brand Name: | AIRERA |
| Model Number: | AGFD-185B C |
| Certification: | ISO、CE、TUV |
| Place of Origin: | made in China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | TT/LC,Western Union,D/P,D/A |
| Supply Ability: | 2,000-3,000 per month |
| Delivery Time: | 5-15 days |
| Packaging Details: | wooden case |
| Cooling air flow(m3/hr): | 19200 |
| Application: | Medical, Pharmaceutical, Food Processing |
| Oil Content: | Oil inject |
| Working Pressure: | 0.8-1.0Bar |
| Cooling type: | Air cooling |
| Driven type: | Direct driven |
| Company Info. |
| Shanghai Bestcomp Compressor Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
>World-leading Made in Germany Rotorcomp screw air end in 5 years warranty

Extraordinary cooling system, 20-30% cooling performance than the old models, and friendly to do maintain job to cooler and cooling fan

Pick-up French Schneider white-color high-end contractor to keep more durable in extreme environment

| ITEM | UNIT | MODEL AGFD-185 |
|---|---|---|
| Free air delivery | m³/min | 29.5-29 |
| Max. working pressure | MPa | 0.8-1.0 |
| Compressor type | Oil inject screw compressor | |
| Cooling type | Air cooling | |
| Driven type | Direct driven | |
| Inlet status - Temperature | ℃ | ≤45 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤79 |
| Residual oil content | ppm | ≤2 |
| Drive rotor speed | rpm | 895~3580 |
| Compressed air outlet temperature | ℃ | Ambient temperature+10 |
| Cooling air flow | m³/hr | 19200 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.88 ~ 1.10 |
| Lubricating water volume | L | 90 |
| Compressed air outlet connection | DN100 | |
| Dimension - L | mm | 2550 |
| Dimension - W | mm | 1750 |
| Dimension - H | mm | 1960 |
| Net Weight | kg | 2680 |
| Motor - Model | Y2315L2-2 | |
| Motor - Speed | rpm | 3280 |
| Motor - Rated Power | KW | 185 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE3 | |
| Motor - Startup mode | ʏ-Δ starting | |
| Motor - Voltage | V | 380(Special on request) |
| Motor - Frequency | Hz | 50(Special on request) |
| Motor - Rated current | A | 340 |
| Motor - Weight of motor | kg | 1410 |

Thanks to its powerful air output and high stability, this model is widely used in heavy industries such as large-scale manufacturing, steel, cement, power plants, and chemical processing. It is the ideal choice for a central compressed air station providing primary power to a facility.
|