| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Electric Forklift |
|---|---|
| Brand Name: | snsc |
| Certification: | CE/ISO |
| Place of Origin: | china |
| MOQ: | 1 unit |
| Price: | negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 500units/Month |
| Delivery Time: | 30-45 Days |
| Packaging Details: | shipped by container |
| Model NO.: | FB35 |
| Lift height: | 3000~7000mm |
| Condition: | New |
| Hydraulic System: | Japanese Shimadzu Brand Pump and Valves |
| Steering Gear: | USA Eaton Brand Steering Gear |
| Chargere: | Shanghai Shineng Brand |
| Battery: | China Lishi Brand |
| Lifting Height: | From 3m to 7m |
| Mast Type: | Duplex 3m/ Triplex Full Free 4.5m Mast |
| Certificate: | Ce,Ghost,ISO |
| Charging Time: | Charging 10hours Can Use 8hours |
| Side Shifter: | Can Be Customized |
| Transport Package: | Nude Package/ Container Delivery |
| Trademark: | SNSC |
| Origin: | China |
| HS Code: | 8427109000 |
| Cab Location: | Adjustable |
| Type: | Electric Forklift |
| Power: | AC Motor |
| Load Capacity: | 1T - 5T |
| Fuel: | Electric |
| Load center: | 500mm |
| Customization: | Available | Customized Request |
| Company Info. |
| Jinan Shine International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Specifications of SNSC 3.5 ton battery power electric forklift truck
This is our standard 3.5ton electric forklift techincal
specifications.
We also can customized the fork lifter according to our customer's
demands and working conditions.
| SPECIFICATIONS of SNSC STANDARD FB35 3.5ton EIECTRIC FORKLIFT | |||||
| No. | Specifications | Unit | FB35 | ||
| 1 | Characteristics | Power | battery | ||
| 2 | Capacity | kg | 3500 | ||
| 3 | Center of load | mm | 500 | ||
| 4 | Lifting height | mm | 3000 | ||
| 5 | Free lifting height | mm | 150 | ||
| 6 | Forks L*W*H | mm | 1070x125x50 | ||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | ||
| 8 | Min.turning radius | mm | 2385 | ||
| 9 | Min. right angle stacking width | mm | 4065 | ||
| 10 | Min. right angle Aisle width | mm | 2290 | ||
| 11 | Min.ground clearance | mm | 120 | ||
| 12 | Overhead guard height | mm | 2300 | ||
| 13 | Height from seat to overhead guard | mm | 1100 | ||
| 14 | Front overhang | mm | 485 | ||
| 15 | Perf | Max.traveling speed(loaded) | km/h | 13 | |
| 16 | Max.lifting speed(loaded) | mm/s | 280 | ||
| 17 | Gradeability | % | 12 | ||
| 18 | Dimensions | Overall length (without fork) | mm | 2630 | |
| 19 | Overall width | mm | 1225 | ||
| 20 | Mast extended height(with bracket) | mm | 4264 | ||
| 21 | Mast lowered height | mm | 2095 | ||
| 22 | Chassis | Tire | Front | 28x9-15 | |
| 23 | Front | 28x9-15 | |||
| Rear | 18x7-8 | ||||
| 25 | Wheelbase | mm | 1720 | ||
| 26 | Tread width | Front/Rear | mm | 1000/980 | |
| 27 | Curb weight | None-load | kg | 5300 | |
| 28 | Powertrain | Battery | Voltage/Capacity | V/Ah | 80/560 |
| 29 | Motor | Traveling | KW | 12 | |
| 30 | Lifting | KW | 14 | ||
| 31 | Controller | CURTIS | |||
| 32 | Control type | 100%AC | |||
| 33 | Working pressure | Mpa | 17.5 | ||

SNSC 3.5 ton electric forklift truck with triple 4.2m mast and side shifter
This is the first trying order. Customer would like to expand Uzbekistan market together with us.
We are willing to share our high quality but economic forklifts with customers from all over the world.
|