| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Perforated Metal Mesh |
|---|---|
| Brand Name: | GNEE |
| Certification: | SGS |
| Place of Origin: | China |
| Price: | Negotiable |
| Payment Terms: | Negotiable |
| Supply Ability: | 100 ton/week |
| Delivery Time: | 5-9 working days |
| Packaging Details: | Sea-worthy packing, ie wooden or steel tray with steel strip,etc |
| Company Info. |
| Gnee Steel (tianjin) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Perforated Metal Sheet is one of the most versatile and stylish metal protects in our life, has various hole sizes, high strength-to-weight ratio, good ventilation and light penetration. It is a metal plate with various shapes of holes on the surface.Product applications are widely used in various industries such as pharmaceutical equipment, food and beverage machinery, harvesting machines, dry cleaning machines,sound elimination equipment, refrigeration equipment (central air conditioning) speakers, and filtering equipment.

| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.045" | 1.14mm | 0.066" | 0.033-0.039" | 0.84-0.99mm | 0.37 |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 0.41 |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.69mm | 0.23 |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 0.35 |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 0.38 |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 0.33 |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 0.4 |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 0.63 |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 0.5 |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111",0.25" | 0.84-2.82mm,6.35mm | 0.4 |
| 3/8" | 9.52mm | ½" | 0.053-0.082",3/16" | 1.35-2.08mm,4.76mm | 0.51 |
| 3/8" | 9.52mm | 9/16" | 0.059",0.119" | 1.50mm,3.02mm | 0.4 |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127",3/16" | 0.84-3.23mm,4.76mm | 0.48 |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 0.76 |
| 3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066" | 1.35-1.68mm | 0.51 |

| Product Name | Perforated Metal Mesh |
| Material | Stainless Steel, Low carbon Steel,Aluminum,Galvanized Steel,Copper, Brass, etc |
| Hole Patterns | Straight rows, staggered and arbitrary patterns |
| Thickness | 0.5-10mm |
| 0.5-10mm | round,rectangular, square, hexagonal,diamond ,triangular, irregular hole |
| Size | sheets: 1m×2m ,1.2m×2.4m ,1.22m×2.44m etc other size can be
customized rolls: 1m×20m,1.2m×20m,1.5m×20m etc other size can be customized |
| Margin Types | with or without margins |

|