| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Rental LED Display | 
|---|---|
| Place of Origin: | China | 
| Model Number: | OC0037 | 
| Brand Name: | colorart | 
| MOQ: | 1 | 
| Module size: | 250*250mm | 
| Brightness range: | 4500-5000 cd | 
| Pixel spacing: | P2.5, P3, P3.076, P4, P5, P6, P6.667, P8, P10 | 
| Scanning method: | 16, 13, 10, 8, 6, 5, 2 | 
| Unit resolution: | 128x64, 64x64, 104x52, 80x40, 64x32, 32x32, 48x24, 40x20, 32x16 | 
| Pixel density: | 160000, 111111, 105625, 62500, 40000, 27777, 22500, 15625, 10000 Dots/m2 | 
| Module weight: | 523g, 320g, 465g, 443g, 452g, 296g, 436g, 479g, 462g | 
| Max current: | 7.0±0.3A, 8.4±0.3A, 8.0±0.3A, 5.9±0.3A, 8.7±0.3A | 
| Max power: | ≤712W/m2, ≤895W/m2, ≤712.8W/m2, ≤848.25W/m2, ≤810W/m2, ≤840W/m2, ≤878W/m2 | 
| Viewing distance: | ≥2.5m, ≥3m, ≥4m, ≥5m, ≥6m, ≥7m, ≥8m, ≥10m | 
| LED configuration: | SMD1415, SMD1921, SMD2525, SMD3535 | 
| Driver IC: | Constant Current Drive | 
| Refresh rate: | 1920/3840Hz | 
| Viewing angle: | Horizontal 140±10°, Vertical 130±10° | 
| Grey scale: | 14-16bit, 12-14bit | 
| Company Info. | 
| Hunan Caiyi Photoelectric Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Product specification | full color led display | ||||||||||||||||
| P2.5 | P3 | P3.076 | P4 | P5 | P6 | P6.667 | P8 | P10 | |||||||||
| Module Dimension (mm) | 320x160 | 192x192 | 320x160 | 320x160 | 192x192 | 320x160 | |||||||||||
| Physical point spacing (mm) | 2.5 | 3 | 3.076 | 4 | 5 | 6 | 6.667 | 8 | 10 | ||||||||
| Scanning Method | 16 | 16 | 13 | 10 | 8 | 8 | 6 | 5 | 2 | ||||||||
| Unit board Resolution (Dots) | 128x64 | 64X64 | 104x52 | 80x40 | 64x32 | 32X32 | 48x24 | 40x20 | 32x16 | ||||||||
| Pixel Density (Dots/m2) | 160000 | 111111 | 105625 | 62500 | 40000 | 27777 | 22500 | 15625 | 10000 | ||||||||
| Brightness Range (CD/m2) | 3500-4000 | 4500-5000 | 4000-4500 | 4000-4500 | 5000-5500 | ||||||||||||
| Module Weight (g) ±10g | 523 | 320 | 465 | 443 | 452 | 296 | 436 | 479 | 462 | ||||||||
| Maximum Electric Current (A) | 7.0±0.3 | 7.0±0.3 | 7.0±0.3 | 8.4±0.3 | 8.0±0.3 | 5.9±0.3 | 8.0±0.3 | 8.7±0.3 | |||||||||
| Maximum Power (W/m2) | ≤712 | ≤895 | ≤712.8 | ≤848.25 | ≤810 | ≤840 | ≤810 | ≤878 | |||||||||
| Best viewing Distance (m) | ≥2.5 | ≥3 | ≥3 | ≥4 | ≥5 | ≥6 | ≥7 | ≥8 | ≥10 | ||||||||
| LED Configuration | SMD1415 | SMD1921 | SMD1415 | SMD1921/SMD2525 | SMD2525 | SMD2525/ SMD3535 | SMD3535 | ||||||||||
| Driver IC | Constant Current Drive | ||||||||||||||||
| Refresh Rate (Hz) | 1920/3840 | ||||||||||||||||
| Viewing Angle (H/V) | Horizontal 140±10° Vertical 130±10° | ||||||||||||||||
| Grey Scale (bit) | 14-16 | 12-14 | 14-16 | 12-14 | |||||||||||||
| Average fault-free perspective | ≥10000 hours | ||||||||||||||||
| Decay Rate (working for 3 years) | ≤15% | ||||||||||||||||
| Blind spot Rate | <0.00001 | ||||||||||||||||
|   | 
 Application-Controlled LED Screen Display for Events OEM of Display
                                                                                        
                                                        
                        
                        
                        
                                                            Application-Controlled LED Screen Display for Events OEM of Display
                                                    
                        
                     High Refresh Rate P3.91 P5 Outdoor LED Screen Display for Advertising
                                                                                        
                                                        
                        
                        
                        
                                                            High Refresh Rate P3.91 P5 Outdoor LED Screen Display for Advertising
                                                    
                        
                     P3.91 LED Video Wall with 500x500mm Cabinet 5 Years Warranty and 2500 cd Brightness for Indoor Outdoor Use
                                                                                    
                        
                        
                        
                                                            P3.91 LED Video Wall with 500x500mm Cabinet 5 Years Warranty and 2500 cd Brightness for Indoor Outdoor Use
                                                    
                        
                     IP43 Rated Waterproof High Brightness Full Color P3.91 LED Display Screen for Outdoor Rental Events
                                                                                    
                        
                        
                        
                                                            IP43 Rated Waterproof High Brightness Full Color P3.91 LED Display Screen for Outdoor Rental Events
                                                    
                        
                     Waterproof Mobile High Brightness Rental LED Display P2.5 P3.91 Outdoor LED Screen Panel for Events
                                                                                    
                        
                        
                        
                                                            Waterproof Mobile High Brightness Rental LED Display P2.5 P3.91 Outdoor LED Screen Panel for Events
                                                    
                        
                     P3.91 Rental LED Display with 5 Years Warranty and 5500 cd Brightness for Indoor and Outdoor Video Wall
                                                                                    
                        
                        
                        
                                                            P3.91 Rental LED Display with 5 Years Warranty and 5500 cd Brightness for Indoor and Outdoor Video Wall
                                                    
                        
                     Outdoor Indoor Full Color LED Video Wall Panel Screen with 500x500mm and 500x1000mm Cabinet Sizes and 3840Hz Refresh Rate
                                                                                    
                        
                        
                        
                                                            Outdoor Indoor Full Color LED Video Wall Panel Screen with 500x500mm and 500x1000mm Cabinet Sizes and 3840Hz Refresh Rate
                                                    
                        
                     High Brightness CE Certified ROHS Certified Waterproof Outdoor Rental LED Display for Stage Events and Advertising
                                                                                    
                        
                        
                        
                                                            High Brightness CE Certified ROHS Certified Waterproof Outdoor Rental LED Display for Stage Events and Advertising
                                                    
                        
                     P3.91 Full Color LED Video Wall with 5 Years Warranty High Brightness and Multiple Installation Options for Indoor and Outdoor Use
                                                                                    
                        
                        
                        
                                                            P3.91 Full Color LED Video Wall with 5 Years Warranty High Brightness and Multiple Installation Options for Indoor and Outdoor Use
                                                    
                        
                     P2 P3 P3.91 P4 P5 LED Video Wall with 5 Years Warranty and 16:9 4:3 Aspect Ratio for Indoor Outdoor Use
                                                                                    
                        
                        
                        
                                                            P2 P3 P3.91 P4 P5 LED Video Wall with 5 Years Warranty and 16:9 4:3 Aspect Ratio for Indoor Outdoor Use