| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Galvanized Steel Wire Rope & Strand |
|---|---|
| Model Number: | HHXX-332 |
| Brand Name: | Honghao |
| Place of Origin: | Chongqing, China |
| MOQ: | 1 |
| Price: | $1,000 |
| Grade: | Steel |
| Steel Grade: | Stainless Steel |
| Tolerance: | ±1% |
| Type: | Galvanized |
| Alloy Or Not: | Non-Alloy |
| Material: | Stainless Steel |
| Strand Type: | 1x7, 1x19 |
| Strand Diameter: | 0.8-12.0mm |
| Aircraft Cable Type: | 7x7, 7x19 |
| Aircraft Cable Diameter: | 1.2-9.53mm, 2.38-9.53mm |
| Round Strand Type: | 6x7+FC, 6X7+IWSC, 6x19+FC, 6X19+IWSC, 6X19+IWRC, 6x19S+FC, 6X19S+IWSC, 6X19S+IWRC, 6X19W+FC, 6X19W+IWSC, 6*19W+IWRC, 6x12+7FC, 6x15+7FC, 6x37+FC, 6X37+IWRC |
| Round Strand Diameter: | 1.8-8.0mm, 3.0-30.0mm, 36.0-16mm, 6.0-30.0mm |
| Non-rotating Type: | 18x7+FC, 19*7 |
| Non-rotating Diameter: | 3.0-16.0mm |
| Tensile Strength: | 1570, 1620, 1670, 1770, 1960 |
| Company Info. |
| Chongqing Honghao Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Standard | ASTM | |||
Place of Origin | China | |||
Galvanized steel wire strand | 1x7, 1x19 | 0.8-12.0mm | ||
Galvanized aircraft cable | 7x7 | 1.2-9.53mm | ||
7x19 | 2.38-9.53mm | |||
Round strand wire rope | 6x7+FC, 6X7+IWSC | 1.8-8.0mm | ||
6x19+FC,6X19+IWSC, 6X19+IWRC | 3.0-30.0mm | |||
6x19S+FC,6X19S+IWSC,6X19S+IWRC | 3.0-30.0mm | |||
6X19W+FC,6X19W+IWSC,6*19W+IWRC | 3.0-30.0mm | |||
6x12+7FC | 3.0-16.0mm | |||
6x15+7FC | 36.0-16mm | |||
6x37+FC,6X37+IWRC | 6.0-30.0mm | |||
Non-rotating wire rope | 18x7+FC,19*7 | 3.0-16.0mm | ||
Elevator steel wire rope | 8x19S+FC,8X19S+IWRC | 8.0-24.0mm | ||
Wire rope for crane | 6x25Fi,6x29Fi,6x31SW,6X36SW | 6.0-16.0mm | ||
Wire rope for suspended platform | 4x19S+FC,4X25Fi+FC,4X26+FC,4X31S+FC,4X36WS+FC,4X41WS+FC | 8.0-30mm | ||
Surface: Galvanized, Ungalvanized,PVC coated | ||||
Tensile strength: 1570,1620,1670,1770,1960 | ||||
Material: high carbon steel rod | ||||
Strandard: ASTM,GB,DIN,JIS,AISI,BS | ||||
Term of payment: L/C, T/T, D/P, Western Union, One Touch | ||||
Packing: 1000m roll,500m roll, 300m roll,200m roll or as your
requirements | ||||
|