| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | PMOLED Display |
|---|---|
| Brand Name: | HuaXin |
| Model Number: | HX80128-01 |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| Place of Origin: | China |
| MOQ: | 1000 |
| Price: | $1.4 |
| Payment Terms: | T/T |
| Supply Ability: | 500K pcs per month |
| Delivery Time: | 4~6weeks |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology: | sh1107 oled |
| name: | oled display |
| size: | 0.78 inch |
| Color: | white/blue |
| Brightness: | 100c/d |
| interface: | 4-SPI |
| Driving IC: | SH1107 |
| Company Info. |
| HuaXin Technology CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
| Part NO. | HX80128-01 |
| Display Technology | PMOLED |
| Diagonal Screen Size | 0.78 inch |
| Resolution | 80*128 |
| Viewing Angle | all |
| Active Area (mm) | 9.68X17.26mm |
| Module Size(mm) | 25.275x28.5x1.227mm |
| Pixel pitch | 0.121x0.135mm |
| Pixel size | 0.101x0.115mm |
| Operation Temperature | -40~70 |
| display color | white/blue |
| Interface | 4-SPI interface |
| Pin q'ty | 13 pins |
| driving IC | SH1107 |
| Connecting method | soldering |




Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi | Founded: 2009
High technology enterprise specializing in research, development, and production of LCD, LCM, TFT, backlight, and OLED displays.
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD | 4.5 | 9 | 9 | 9 | 9 |
| LCM | 70 | 150 | 300 | 450 | 450 |
| Backlight | 100 | 200 | 300 | 500 | 500 |
| OLED | 10 | 20 | 30 | 40 | 50 |
|