| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Digital Signage Kiosk |
|---|---|
| MOQ: | 1 |
| Price: | 500 |
| Screen Size: | 43/49/55/65 inch |
| Resolution: | 1920x1080 |
| Brightness: | 400-500 cd/m² |
| Response Time: | 6.5ms |
| Contrast Ratio: | 3000:1-4000:1 |
| Viewing Angle: | 178°/178° (H/V) |
| Touch Type: | Infrared / Capacitive (10-point) |
| Panel Type: | TFT-LCD with LED backlight |
| Operating System: | Windows 7/8/10 or Android 4.4/5.1/6.0 |
| Voltage: | AC100-240V 50/60Hz |
| Working Temperature: | 0-50°C |
| Material: | Aluminum alloy, tempered glass |
| Interface: | VGA/HDMI/USB/RJ45 |
| CPU (Android): | Quad-core Cortex-A8 1.5GHz |
| RAM (Android): | 2GB DDR3 |
| Company Info. |
| Shenzhen TopAdkiosk Display Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
43Inch 49Inch 55inch 65Inch Ir Touschscreen Interactive Floor Stand Digital Signage Touch Screen Kiosk
Available Sizes: 32/43/49/55/65 Inch
Feature:
LG A+ full new original LCD screen
OS:Windows 7/8/10 and Android 5.1/6.0 option
Touchscreen:12points capacitive touchscreen
Full flate, water-proof, RFID card reader
Network:RJ45, 3G, WIFI (optional)

| Basic spec | |||||||||
| Panel size | 43" LG & Samsung A+ full new original LCD screen | ||||||||
| Resolution | 1080*1960 | ||||||||
| Viewing angle | 178°/178°(H/V) | ||||||||
| Color | 16.7M | ||||||||
| Backlits | LED | ||||||||
| Brightness | 500 cd/m2 | ||||||||
| Contrast ratio | 3000:1 | ||||||||
| OS | Windows 7 and Android 4.4 option | ||||||||
| Touchscreen | Infrared touch screen /10points capacitive touchscreen | ||||||||
| Function | Full flate, water-proof, RFID card reader | ||||||||
| Network | RJ45, 3G, WIFI (optional) | ||||||||
| Voltage | AC100-240V 50/60HZ | ||||||||
| Stability | good | ||||||||
| Interface | VGA/HDMI/USB | ||||||||
| Temperature | -5°C-75°C | ||||||||
| Material | Aluminum alloy,tempered glass | ||||||||
| Surface | Spraying, frosted aluminum | ||||||||
| Shell | Galvanized steel sheet. Thickness: 1.0-1.5mm | ||||||||
| Color | Black , white , silver or customized colors | ||||||||
| Packing | By carton with foam inside & woonden | ||||||||

| Android OS: | |||||||||
| OS | Android 4.0.4 OS | ||||||||
| CPU | Cortex-A8,1.5GHZ | ||||||||
| DDR | 1G DDR3 | ||||||||
| ROM: | 4G NAND FLASH | ||||||||
| Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
| WiFi | Support 802.11b/g/n wifi module | ||||||||
| Interface | USB2.0,HDMI,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 | ||||||||
| Windows OS(PC1 solution) | |||||||||
| CPU | Intel Dual core J1900/1.8 Processor (1.8GHz, Dual Core) | ||||||||
| Chipset | INTEL®GM45+ ICH9M-E | ||||||||
| RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
| Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
| Audio | HD 8-channel (7.1) audio subsystem | ||||||||
| Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
| WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
| H.D.D. | 128 GB SSD | ||||||||
| Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
| O.D.D | DVD-RW (Optional) | ||||||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
| Pre-Installed OS | Windows7 | ||||||||
| TV Tuner | No | ||||||||
| Windows OS(PC2 solution option): | |||||||||
| CPU | Intel i3 (3th generation, Dual Core) | ||||||||
| Chipset | Intel H61 Chipset | ||||||||
| RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
| Graphics | Integrated with CPU | ||||||||
| Audio | HD 8-channel (7.1) audio subsystem | ||||||||
| Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
| WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
| H.D.D. | 120GB SSD | ||||||||
| Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
| O.D.D | DVD-RW (Optional) | ||||||||
| Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
| Pre-Installed OS | Windows 8 or Linux | ||||||||
| TV Tuner | Optional | ||||||||

LCD Screen Size: | 32"/43"/50"/55"/65" optional |
Panel Type: | TFT-LCD screen & LED backlight |
Panel Brand: | LG/BOE/AUO |
Aspect Ratio: | 16:9 |
Resolution: | 1920x1080 |
Brightness: | 450cd/m2 |
Contrast Ratio: | 3000:1 |
Response Time: | 6ms |
Lifespan: | 50,000 hours |
Enclosure material: | Aluminum frame / spray cold roll steel sheets body / Tempered glass
cover |
Colored system: | PAL/NTSC/Auto-detecting |
Menu Language: | Multiple language for option: English (Default) |
Speakers: | 2x5W |
Noise Reduction: | Yes |
Voltage Frequency: | AC100-240V |
Horizon Frequency: | 50/60Hz |
Working temperature: | 0-50 ºC |
Working humidity: | 10%-90% no condensation |
Storage temperature: | -20-80 ºC |
Storage humidity: | 85% no condensation |
Android (Optional) | |
Processer: | Quad-core |
RAM: | 2G |
ROM: | 8G |
Interface: | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Optional |
Windows (Optional) | |
CPU: | Intel core i3 / i5 / i7 optional |
Memory: | 4G /8G optional |
Hard Disk: | 120G / 256G SSD, or 500G /1T HDD |
Interface: | RJ45/WIFI/4G/HDMI/USB/SD |
Touch Screen (Optional) | |
Touch type: | 10 points |
Touch sensor: | infrared / capacitive optional |
Touch surface: | 4mm tempered glass |
Response time: | <10ms |
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
|