| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | UV Flexo Ink |
|---|---|
| Brand Name: | cainuo |
| Model Number: | UVR10005 |
| Certification: | ROHS VOC SVHC HALOGEN\EN71\MINERAL OIL |
| Place of Origin: | Guangzhou, China |
| MOQ: | 1KG |
| Price: | be pending |
| Supply Ability: | 1500KG/day |
| Packaging Details: | 5KG/barrel, 20KG/box, 640KG/pallet, 960KG/pallet |
| product number: | UVR10005 |
| Product Name: | Yellow |
| High color concentration: | Low ink usage can achieve high-quality printing results |
| Low Odor: | Environmentally friendly raw materials, lower odor, suitable for packaging products such as food and cosmetics that are sensitive to odors |
| UV/LED lamp fast curing: | Excellent curing performance, suitable for high-speed printing |
| Low viscosity: | Good ink fluidity and transfer performance |
| Strong adhesion: | Can improve the durability and reliability of printed materials |
| apply to: | paper、PP、OPP、BOPP、PE、PET、PVC |
| HS code: | 3215190090 |
| quality guarantee period: | 12 months |
| Company Info. |
| Guangzhou Cainuo Environmental Protection Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
UVR10005 Yellow ink product description:
1. The product has instant curing, strong adhesion, low viscosity, low odor, environmental protection and safety (does not contain any organic solvents, complies with REACH standards), suitable for paper, PP, BOPP, PE, PET, PVC, etc.
2,
| Product Features | advantage |
| High color concentration | Low ink usage can achieve high-quality printing results |
| Low Odor | Environmentally friendly raw materials, lower odor, suitable for packaging products such as food and cosmetics that are sensitive to odors |
| UV/LED lamp fast curing | Excellent curing performance, suitable for high-speed printing |
| Low viscosity | Good ink fluidity and transfer performance |
| Strong adhesion | Can improve the durability and reliability of printed materials |
3,The product can provide hazard characteristic classification and identification reports, transportation hazard identification reports




|