| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Low Voltage Protection Devices |
|---|---|
| Brand Name: | Schneider |
| Model Number: | 140XBP00200 |
| Place of Origin: | France |
| MOQ: | 1 |
| Price: | Negotiations |
| Delivery Time: | 2-3 working days |
| Packaging Details: | New original box |
| Type: | QUANTUM PROCESSOR |
| Condition: | Brand New |
| Company Info. |
| Hontai Machinery and equipment (HK) Co. ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| range of product | Modicon Quantum automation platform | |
|---|---|---|
| product or component type | DIO head-end adaptor |
| number of port | 1 Modbus Plus fiber optic single copper 1 Modbus RS232 twisted pair | |
|---|---|---|
| transmission rate | 1 Mbit/s | |
| electrical connection | 1 connector RJ45 2 connectors TX/RX | |
| I/O words | 30 I/32 O | |
| checks | RAM RAM address Processor Checksum | |
| power dissipation in W | 4 W | |
| minimum pulse width distortion/jitter | 5 ns | |
| wavelength | 820 nm | |
| power loss budget | 11 dB 62.5/125 µm 16.5 dB 100/140 µm 6.5 dB 50/125 µm | |
| optical transmission | -16…-9 dBm 100/140 µm -19.8…-12.8 dBm 50/125 µm -3.5…110.5 dBm 62.5/125 µm | |
| rise/fall time | 20 ns | |
| dynamic range | 20 dB | |
| detected silence | -36 dBm | |
| sensitivity scale | > 30 dBm | |
| bus current requirement | 750 mA |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
|---|---|---|
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 | |
| ambient air temperature for operation | 0…60 °C | |
| ambient air temperature for storage | -40…85 °C | |
| relative humidity | 95 % without condensation | |
| operating altitude | <= 5000 m | |
| standards | UL 508 | |
| product certifications | CSA Class 1 Division 2 RINA GL RMRS C-Tick GOST DNV |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following
specific waste collection and never end up in rubbish bins |
Similar Model Products
| Analog I/O modules | Discrete I/O modules | ||
| 140ACI03000 | 140DDI15310 | 140DAI55300 | 140DAO84210 |
| 140ACI04000 | 140DDI35300 | 140DAI74000 | 140DAO84220 |
| 140ACO02000 | 140DDI35310 | 140DAI75300 | 140DAO85300 |
| 140ACO13000 | 140DDI36400 | 140DSI35300 | 140DRA84000 |
| 140AII33000 | 140DDI67300 | 140DDO15310 | 140DRC83000 |
| 140AII33010 | 140DDI84100 | 140DDO35300 | 140DVO85300 |
| 140AIO33000 | 140DDI85300 | 140DDO35301 | 140DDM39000 |
| 140AMM09000 | 140DAI34000 | 140DDO35310 | 140DDM69000 |
| 140ARI03010 | 140DAI35300 | 140DDO36400 | 140DAM59000 |
| 140ATI03000 | 140DAI45300 | 140DDO84300 | 140DII33000 |
| 140AVI03000 | 140DAI54000 | 140DDO88500 | 140DIO33000 |
| 140AVO02000 | 140DAI54300 | 140DAO84000 | 140DAO84010 |
(1) CPUs updated with the Unity Pro firmware.
(2) The addition of a complete Ethernet RIO drop function is
available for these CPUs with
Unity Pro u V7.0.

|
|