| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Solar And Wind Controller |
|---|---|
| Brand Name: | SUNEVER |
| Model Number: | SWC-50TA |
| Place of Origin: | Anhui, China |
| Price: | $285.00/pieces 1-9 pieces |
| Supply Ability: | 600 Piece/Pieces per Month |
| Packaging Details: | carton box Wholesale 1kw 2kw 3kw 24v 48v 96v mppt wind and solar hybrid wind generator charge controller |
| Application: | Wind Controller,wind Solar hybrid energy |
| Maximum current: | 60A |
| Warranty: | 3 Years |
| Display: | LCD |
| Weight: | 8kg |
| Type: | MPPT |
| Company Info. |
| Anhui Sunway New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



| Wind generator parameters: | |||
| Generator power | 1KW | 2KW | 3KW |
| Generator voltage | 56VAC | 56VAC /220VAC | 56VAC /220VAC |
| Controller parameters: | |||
| Output voltage | 0~85VDC | 0~85VDC/0~380VDC | |
| Brake type | Limited rotation of generator by PWM | ||
| Brake voltage | 60VAC(adjustable) | 60VAC/260VAC (adjustable) | |
| Manual brake | YES | ||
| Voltage constant | PWM limit voltage | ||
| Electrical parameters | |||
| Convert efficiency | ≧93% | ||
| Consumption at standby | ≤2W | ||
| Operating Temperature Range | -25℃ ~ +60℃ | ||
| Cooling Method | Convection with double cooling fans | ||
| Ambient Humidity | 0%~98% Non-condensing | ||
| Altitude [m] | ≤2000 | ||
| Noise [dBA] | <40 | ||
| General parameters: | |||
| Terminal | Barrier terminal | ||
| LCD Display | LCD (16X2characters,green backlight) | ||
| Display Language | English | ||
| Data-transfer port | RS232/RS485/RJ45/GPRS/WIFI/bluetooth/Zigbee | ||
| Protection class | IP20 (indoor) | ||
| Mounting | Wall mounting type | ||
| Main control dimension | 380 *355 *150 (mm) | ||
| Main-device net weight | 8.5 (KG) | ||
| Dump dimension | 112*448*144(mm) | 192*425*144(mm) | 340*440*155(mm) |
| Dump-load net weight | 4 (KG) | 7 (KG) | 10 (KG) |














|