| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Metal Wire Mesh |
|---|---|
| Brand Name: | Qijie |
| Model Number: | Pleated Filter Element |
| Certification: | Pleated Filter Element |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | Discuss |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1500pcs |
| Delivery Time: | 15-18days |
| Packaging Details: | paper cartons |
| Material: | stainless steel |
| function: | filter element |
| Company Info. |
| Hebei Qijie Wire Mesh MFG Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Stainless Steel Wire Mesh Pleated Filter Element High Pressure Hydraulic Oil Filter

manufacturer of woven wire mesh for since year 2007.Our main products are filter elements, wire mesh cloth, filter screen pack, spot welding screen pack, automatic stainless steel screen belt, strengthening screen, conveyor belt, and wire mesh demister.We provide sample customization, drawing customization and other diversified services, committed to creating a diversified filter.


The tables below shows the standard grades and specifications available for XC-FILTER's plain weave wire mesh & twill weave wire mesh.
| Mesh | Wire Dia. (mm) | Aperture(mm) | Open Area% |
| 4×4 | 1.219 | 5.131 | 65.3 |
| 5×5 | 0.914 | 4.166 | 67.2 |
| 6×6 | 0.914 | 3.319 | 61.5 |
| 8×8 | 0.711 | 2.464 | 60.2 |
| 10×10 | 0.711 | 1.829 | 51.8 |
| 12×12 | 0.559 | 1.558 | 54.1 |
| 14×14 | 0.457 | 1.357 | 55.9 |
| 16×16 | 0.457 | 1.131 | 50.7 |
| 20×20 | 0.559 | 0.711 | 31.4 |
| 20×20 | 0.457 | 0.813 | 41.0 |
| 24×24 | 0.376 | 0.682 | 41.1 |
| 30×30 | 0.376 | 0.531 | 34.2 |
| 30×30 | 0.310 | 0.536 | 40.0 |
| 40×40 | 0.274 | 0.361 | 32.3 |
| 40×40 | 0.234 | 0.401 | 39.9 |
| 50×50 | 0.193 | 0.335 | 43.6 |
| 60×60 | 0.193 | 0.230 | 29.8 |
| 60×60 | 0.152 | 0.271 | 41.2 |
| 80×80 | 0.122 | 0.196 | 37.9 |
| 100×100 | 0.102 | 0.152 | 36.0 |
| 120×120 | 0.091 | 0.120 | 31.8 |
| 150×150 | 0.071 | 0.088 | 29.6 |
| 200×200 | 0.051 | 0.076 | 36.0 |
| 250×250 | 0.041 | 0.061 | 36.0 |
| 300×300 | 0.041 | 0.043 | 26.5 |
| 325×325 | 0.035 | 0.043 | 30.0 |
| 400×400 | 0.030 | 0.033 | 27.0 |
| 500×500 | 0.025 | 0.026 | 26.0 |
| (Special specification we can produce according to customer's requirements) | |||

The tables below shows the standard grades and specifications available for XC-FILTER's plain dutch weave wire mesh
| Warp/Weft Mesh | Wire Dia. (inch) | Absolute filter value (μm) | Nominal filter value (μm) |
| 12×64 | .024×.0165 | 270--285 | 200--205 |
| 14×88 | .020×.013 | 225--245 | 150--155 |
| 20×150 | .0098×.007 | 155--165 | 100--105 |
| 24×110 | .014×.010 | 115--125 | 80--85 |
| 30×150 | .009×.007 | 95--100 | 65--70 |
| 40×200 | .007×.0055 | 65--70 | 55--60 |
| 50×250 | .0055×.0045 | 55--60 | 40--45 |
| 80×400 | .0049×.0028 | 43--48 | 35--40 |
| (Special specification we can produce according to customer's requirements) | |||
| Warp/Weft Mesh | Wire Dia. (inch) | Absolute filter value (μm) | Nominal filter value (μm) |
| 20×250 | .0098×.0079 | 110--120 | 98--105 |
| 30×360 | .0098×.0060 | 90--100 | 80--84 |
| 40×560 | .0070×.0040 | 70--75 | 47--52 |
| 120×400 | .0040×.0025 | 50--55 | 37--43 |
| 120×160 | .0040×.0025 | 40--45 | 28--32 |
| 80×700 | .0040×.0030 | 35--40 | 24--26 |
| 200×600 | .0024×.0018 | 28--32 | 19--21 |
| 165×800 | .0028×.0020 | 24--26 | 14--16 |
| 165×1400 | .0028×.0016 | 16--18 | 9--11 |
| 200×1400 | .0028×.0016 | 12--14 | 5--6 |
| 250×1400 | .0022×.0016 | 11--12 | 3--4 |
| 325×2300 | .0015×.0010 | 8--9 | 2--3 |
| (Special specification we can produce according to customer's requirements) | |||

The tables below shows the standard grades and specifications available for XC-FILTER's reverse dutch weave wire mesh
| Warp/Weft Mesh | Wire Dia. (mm) | Mesh Thickness (mm) |
| 72×15 | 0.45×0.55 | 1.75 |
| 120×15 | 0.35×0.45 | 1.25 |
| 132×17 | 0.32×0.45 | 1.20 |
| 150×17 | 0.30×0.45 | 1.20 |
| 152×24 | 0.27×0.40 | 1.05 |
| 152×30 | 0.25×0.30 | 1.00 |
| 170×17 | 0.27×0.45 | 1.17 |
| 260×40 | 0.15×0.25 | 0.65 |
| (Special specification we can produce according to customer's requirements) | ||


|