| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Coil Transfer Cart |
|---|---|
| MOQ: | 1 Piece |
| Price: | US$3000-3500 |
| Place of Origin: | Xinxiang |
| Brand Name: | BETTER |
| Packaging Details: | Single Package: Dimensions 300×200×100 cm; Gross Weight 1000 kg; Quantity per Package 1 unit. |
| Delivery Time: | 15-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 Sets/Month |
| Model Number: | BJT |
| Product Name: | Battery-Power Transfer Cart |
| Usage: | Heavy Duty Material Transportation |
| Load Capacity: | 1-300ton |
| Special Function: | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material: | Steel |
| Transport Package: | The Whole Cart Will Be Packed by Tarp. |
| Specification: | 2000*2000*500 |
| Trademark: | BETTER |
| Origin: | Xinxiang |
| HS Code: | 84289090 |
| Production Capacity: | 50 Sets/Month |
| Company Info. |
| Xinxiang Better Smart Transport Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This specialized railway cart features custom V-shaped cradles and
a robust rail system for transporting 230-ton aluminum coils. With
electro-hydraulic precision control and anti-sway technology, it
prevents surface damage during transfer. Widely used in aluminum
rolling mills and storage facilities, it improves coil handling
efficiency by 50% while eliminating edge damage risks associated
with crane-based methods.
| Model | BJT-2t | BJT-5t | BJT-10t | BJT-16t | BJT-20t | BJT-25t | BJT-30t | BJT-40t | BJT-50t | BJT-63t | BJT-80t | BJT-100t | BJT-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 50 | 75 | 75 | |
| Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 20 | 20 | 20 | 18 | |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Running Distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |


|