| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hot Sales Products |
|---|---|
| type: | LED |
| Brand Name: | UHLED |
| application: | Outdoor |
| use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, Education, medical treatment |
| media available: | datasheet, Photo, EDA/CAD Models, Other |
| color: | full color |
| Model Number: | P4.4/P5.7/P6.67 |
| pixel density: | 50625, 50625 |
| Place of Origin: | Guangdong, China |
| pixels: | P4.4/P5.7/P6.67, P4.4/P5.7/P6.67 |
| Product name: | Outdoor Aluminum Digital Signage |
| Usage: | Outdoor Adverting Display |
| Brightness: | 6500-9000, 6500-9000, 6500-9000 |
| Warranty: | 5 Years |
| Certificate: | CE/ETL/FCC/ROHS/CB/PSE |
| Viewing angle: | 140H/120V |
| Cabinet material: | Profile Aluminum |
| Life span: | 100000 Huors |
| Cabinet size: | 960*960mm |
| Keyword: | Waterproof Outdoor LED Display Screen |
| Supplier Type: | original manufacturer, ODM, OEM |
| Function: | SDK |
| Screen Type: | no touch |
| IP Rating: | 66, 66 |
| Lifespan (hours): | 100000h, 100000h |
| Panel Size: | 960*960mm, 960*960mm |
| View Angle(H/V): | 140°/120°, 140°/120° |
| Specification: | outdoor led display, outdoor led screen |
| Company Info. |
| Shenzhen Uhled Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Specification | ||||||||
Pixel Pitch: | P5.7 | P6.66 | P8 | P10 | ||||
LED Configuration: | SMD2727 | SMD2727 | SMD2727 | SMD2727 | ||||
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m | 10000dot/m | ||||
Module size: | 480*320mm | 480*320mm | 480*320mm | 480*320mm | ||||
Module Resolution: | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot | ||||
Cabinet Size: | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | ||||
Cabinet Resolution: | 168*168dot | 144*144dot | 120*120dot | 96*96dot | ||||
Cabinet Weight: | 24.5kg | 24.5kg | 24.5kg | 24.5kg | ||||
IP Rating ( front/back): | IP66 | IP66 | IP66 | IP66 | ||||
Brightness Intensity: | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | >6500 CD/m2 | ||||
Viewing Angle (H/V): | 140°/140 | 140°/140 | 140°/140 | 140°/140 | ||||
View Distance: | >5m | >5m | >5m | >5m | ||||
Gray Scale: | 14bit | 14bit | 14bit | 14bit | ||||
Display Scale: | 16.7M | 16.7M | 16.7M | 16.7M | ||||
Brightness Adjustment: | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | 0-100 levels adjustable | ||||
Max.Power Consumption: | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | ||||
Ave.Power Consumption: | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | ||||
Drive Mode: | 1/7S | 1/6S | 1/4S | 1/2S | ||||
Refresh Frequency: | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ||||
Gamma Correction: | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | ||||
Environmental: | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | ||||
Control Mode: | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | ||||
Support Input: | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | Composite,S- Vido,Component,VGA,DVI,H DMI,HD_SDI | ||||
Operation Power: | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | AC100~240 50/60HZ | ||||
Operating Temperature: | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | ||||
Operating Humidity: | 10~95% RH | 10~95% RH | 10~95% RH | 10~95% RH | ||||
Operating Life: | 100,000hours | 100,000hours | 100,000hours | 100,000hours | ||||





















|