| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Solar Powered Fan |
|---|---|
| Brand Name: | VIKSTARS |
| Model Number: | VS-FS-718 |
| Place of Origin: | Guangdong, China |
| MOQ: | 20pcs |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Delivery Time: | 10-15 days |
| Packaging Details: | 44*16.5*44cm, 1 set/carton, 4.8Kg |
| Power: | 15W |
| Solar Panel: | 12W Monocrystalline silicon A panel 9V |
| Battery: | ternary lithium battery 7.4V 4*2200mah |
| Gear: | 3 gears |
| Size: | 16 inches, height 120cm, width 43cm |
| Function: | USB mobile phone charging DC output |
| Company Info. |
| Vikstars Co., Limited |
| View Contact Details |
| Product List |
| MODEL | SPECS | PHOTO | PARAMETERS | |
| VS-FS-718 | 16 Inches Orange | ![]() | Power | 15W |
| Solar Panel | MONO 9V 12W +5m Cable Line | |||
| Panel size | 350*290mm | |||
| Battery | 7.4V 8800mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,5-6H Lasting | |||
| Fan Size | 16 Inches, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging | |||
| VS-FS-718 | 16 Inches White | ![]() | Power | 15W |
| Solar Panel | MONO 9V 12W +5m Cable Line | |||
| Panel size | 350*290mm | |||
| Battery | 7.4V 8800mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,5-6H Lasting | |||
| Fan Size | 16 Inches, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging | |||
| VS-FS-188 | 16 Inches Blue | ![]() | Power | 15W |
| Solar Panel | MONO 9V 20W +5m Cable Line | |||
| Panel size | 350*400mm | |||
| Battery | 7.4V 14400mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,7-12H Lasting | |||
| Fan Size | 16寸, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging | |||
| VS-FS-188 | 16 Inches Black | ![]() | Power | 15W |
| Solar Panel | MONO 9V 20W +5m Cable Line | |||
| Panel size | 350*400mm | |||
| Battery | 7.4V 14400mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,7-12H Lasting | |||
| Fan Size | 16 Inches, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging Night Light | |||
| VS-FS-668 | 16 Inches White | ![]() | Power | 15W |
| Solar Panel | MONO 9V 12W +5m Cable Line | |||
| Panel size | 350*290mm | |||
| Battery | 7.4V 8800mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,5-6H Lasting | |||
| Fan Size | 16 Inches, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging DC Output Night light | |||
| VS-FS-738 | 16 Inches Orange | ![]() | Power | 15W |
| Solar Panel | MONO 9V 20W +5m Cable Line | |||
| Panel size | 350*400mm | |||
| Battery | 7.4V 14400mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,7-8H Lasting | |||
| Fan Size | 16 Inches, H1200mm, W430mm | |||
| Functions | 3 Gears Adjustment USB Mobile Phone Charging Double row hole DC Output Night light | |||
| VS-FS-678 | 16 Inches White | ![]() | Power | 15W |
| Solar Panel | MONO 9V 12W +5m Cable Line | |||
| Panel size | 350*290mm | |||
| Battery | 7.4V 10400mAH Lithium | |||
| Charger | 9V 2A(Cable length 1.5m) | |||
| Lasting | 4-6H Charging,5-6H Lasting | |||
| Fan Size | 16 Inches, H1100mm, W390mm | |||
| Functions | 6 Gears Adjustment USB Mobile Phone Charging DC Output Night light Remote Control | |||
Method 1--Solar charging 0 electricity bill Energy saving & environmental protection | Method 2--Home adapter charging 9V 2A adaptive charger Charge while in use |






|