| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | P1.875 |
|---|---|
| warranty: | 5 years |
| type: | LED |
| Brand Name: | ReissDisplay |
| application: | indoor |
| use: | advertising publish, indoor |
| media available: | datasheet, Photo |
| color: | Full color |
| Model Number: | P1.875 |
| pixel density: | 284089dots/m² |
| Place of Origin: | Guangdong, China |
| pixels: | 1.875mm |
| Usage: | Indoor |
| Display Function: | Video |
| Cabinet Material: | Aluminum |
| LED chip: | SMD1010 |
| Module size: | 200x150mm |
| Cabinet size: | 400mm*300mm*75mm |
| Brightness: | 800cd/sqm |
| Life span: | 100000hours |
| Refresh Rate: | 7680Hz |
| Company Info. |
| Shenzhen Reiss Optoelectronics Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



















Pixel Pitch | 1.25mm | 1.56mm | 1.667mm | 1.923mm | 2.5mm | ||||
Application | Indoor | Indoor | Indoor | Indoor | Indoor | ||||
Pixel Density | 640000 | 409600 | 360000 | 270400 | 160000 | ||||
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | ||||
MAX Power Con | 680w/Sq.m | 640w/Sq.m | 620w/Sq.m | 600w/Sq.m | 580w/Sq.m | ||||
AVG Power Con | 350w/sq.m320w/sq.m | 320w/sq.m | 300w/sq.m | 280w/sq.m | 260w/sq.m | ||||
Module Dimension | 200x150mm | 200x150mm | 200x150mm | 200x150mm | 200x150mm | ||||
Module Resolution | 160×120 dots | 128×96 dots | 120×90 dots | 104×78 dots | 80×60 dots | ||||
Cabinet Dimension | 400x300x75mm | ||||||||
Cabinet Resolution | 320×240 dots | 256×192 dots | 240×180 dots | 208x156dots | 160x120dots | ||||
Cabinet Weight | 5.85kg | ||||||||
Service Access | Front | ||||||||
Rotation Angle | -10° and +10° | ||||||||
Brightness (nits) | ≥1000 | ||||||||
Refresh Rate (HZ) | 3840 | ||||||||
Grey Scale (bit) | 16 | ||||||||
Viewing Angle (H/V) | 160 / 160 | ||||||||
IP Rate | IP54 | ||||||||
Input Voltage (AC) | 110 / 240V | ||||||||















|