| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Indoor LED Display Screen | 
|---|---|
| application: | indoor | 
| warranty: | 5 years | 
| color: | FULL COLOR | 
| supplier type: | original manufacturer, ODM, Other, OEM | 
| media available: | datasheet, Photo | 
| Place of Origin: | Guangdong, China | 
| Model Number: | P2.5 | 
| Brand Name: | REISSDISPLAY | 
| use: | advertising publish, indoor led display | 
| function: | SDK | 
| pixels: | 2.5MM | 
| specification: | Video Wall | 
| Screen Type: | no | 
| brightness: | ≥800cd/m2 | 
| aspect ratio: | 16:9 | 
| Pixel Density: | 160000pixels/m2, 160000pixels/m2 | 
| Contrast Ratio: | 30000:1 | 
| Color Depth: | 14-18 bit | 
| lifespan (hours): | 100000hours | 
| ip rating: | IP45 | 
| resolution: | 2K/4K/8K | 
| view angle(h/v): | 160:160° | 
| Operation System: | Other | 
| Display Function: | ANIMATION, Video | 
| Usage: | Indoor HD | 
| Tube Chip Color: | FULL COLOR | 
| Module size: | 320*160mm | 
| LED type: | SMD1921 | 
| Refresh Rate: | 3840Hz/7680Hz | 
| Life span: | 100000hours | 
| Certificate: | CE ROHS FCC | 
| Company Info. | 
| Shenzhen Reiss Optoelectronics Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
















Model  | P1.2  | P1.5  | P1.6  | P1.8  | P2  | P2.5  | P3  | P4  | |||||||
Pixel Pitch(mm)  | 1.25  | 1.53  | 1.66  | 1.86  | 2  | 2.5  | 3  | 4  | |||||||
Pixel Matrix Per Sq.m  | 422500  | 422500  | 360000  | 288906  | 250000  | 160000  | 90000  | 62500  | |||||||
Pixel Configuration  | SMD1212  | SMD1212  | SMD1212  | SMD1515  | SMD1515  | SMD1515  | SMD2121  | SMD2121  | |||||||
Cabinet Resolution  | 415x312  | 415x312  | 384x288  | 344x258  | 320x240  | 256x192  | 192x144  | 160x120  | |||||||
Power Con.(W/㎡) (Max / Avg)  | 600W/200W  | 600W/200W  | 600W/200W  | 580W/180W  | 580W/180W  | 550W/160W  | 450W/160W  | 450W/160W  | |||||||
Refresh Rate (HZ)  | ≥3840  | ≥3840  | 3840  | 3840  | 3840  | ≥1920  | ≥1920  | ≥1920  | |||||||
Brightness (cd/㎡)  | 500-900  | ||||||||||||||
Module Dimension  | 320x160mm / 1.05x0.53ft  | ||||||||||||||
Cabinet Dimension  | 640x480mm / 2.10x1.57ft  | ||||||||||||||
Cabinet Material  | Die Casting Aluminum  | ||||||||||||||
Cabinet Weight  | 6.5KG  | ||||||||||||||
Service Access  | Front  | ||||||||||||||
Grey Scale (bit)  | 14  | ||||||||||||||
Viewing Angle (H/V)  | 140°/140°  | ||||||||||||||
IP Rate  | IP45  | ||||||||||||||
Operation Temperature  | -20℃ ~ +80°℃  | ||||||||||||||
Input Voltage (AC)  | 110V / 220V  | ||||||||||||||













                                 
                             |