| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Concertina Razor Wire |
|---|---|
| Brand Name: | Flying Tiger |
| Certification: | CE,ISO,FAD |
| Place of Origin: | China Anping |
| MOQ: | Negotiation |
| Price: | interview |
| Payment Terms: | T/T,D/P,D/A,L/C |
| Delivery Time: | 15-30days |
| Packaging Details: | Plastic woven bag |
| Name: | Razor Barbed Wire |
| Key word: | Razor Barbed Wire |
| Color: | Silver |
| Brand: | Flying Tiger YingKang |
| Packaging: | Woven bag |
| Use: | Security protection |
| Area: | China Anping |
| Type: | BTO-10,12,18,22,30,60,65 |
| Company Info. |
| Hebei Yingkang Wire Mesh Product Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Razor Barbed Wire
Introduction to Razor Barbed Wire
It is made by pressing steel plates to form a package that is attached to hot-dip galvanized steel wires.The blade is made of sharp-edged galvanized steel plates or stainless steel sheets,and the core wire is made of high-tension steel wires.
Product features of the Razor Barbed Wire
Razor Barbed Wire is a new type of protective net product that has been developed recently and has strong protective and isolation capabilities.the sharp blade-like barbs are attached with double-line fasteners and form a snake-shaped pattern,which is both aesthetically pleasing and terrifying.It has a very good deterrent effect.At the same time,this product has the advantades of being beautiful,having good anti-blocking effect,and being convenient for construction.
The use of razor net fishing gear
Countries around the world have widely adopted razor wire nets for security purposes in military areas,prisons,government offices,banks,as well as residential areas'fences,private houses'fences,doors and windows,highways,railway guardrails,and broder lines for security protection.In China,prisons mostly use razor wire nets.
| Type | Blade Shape | Blade Thickness | Core Wire Dia. | Blade Length | Blade Width | Blade Space |
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | |
| BTO-60 | 0.5±0.05 | 2.5±0.1 | 32±1 | 32±1 | 100±2 | |
| BTO-65 | 0.5±0.05 | 2.5±0.1 | 21±1 | 21±1 | 100±2 |
Packaging
Woven bag

Welcome to come and consult at any time.
|