| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Lithium Ion Battery Pack |
|---|---|
| Brand Name: | BAKTH |
| Max Load Quantity(cells): | 25 |
| Battery Type: | Solid state |
| Cycle Life: | 500 cycles |
| Dimension (L*W*H): | 110*107*70(mm) |
| Application: | Electric Wheelchairs, Golf Carts, electric vehicles, Home Appliances |
| Model Number: | BAKTH-18650-5S5P-3DC |
| Weight: | About 1.25Kg, About 1.25Kg |
| Operating Temperature(℃): | -20~60℃ |
| Place of Origin: | Guangdong, China |
| Cathode Materials: | LiCoO2 |
| Type: | Li-Ion |
| Size: | 110*107*70(mm) |
| Max charge voltage: | 21V |
| Discharge cut off voltage: | 13.75V |
| Max charge current: | 3A |
| Max dischrge current: | 3A |
| Charging mode: | CC/CV |
| Discharging Temperature: | -20 ~ 60℃ |
| Connector: | 3 DC |
| MOQ: | 100 pieces |
| Price: | CN¥447.01/pieces 100-999 pieces |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
N18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
N18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |




| Product features | 1. Production by automatic production line with high quality
materials | Humidity Range | 0~85% (non-condensing) |
| Nominal capacity | 13AH | Dimension | 110*107*70(mm) |
| Nominal voltage | 18V | Weight | about 250g |
| Max charge voltage | 21V | Brand | BAKTH / Neutral / OEM |
| Discharge cut off voltage | 13.75V | Warranty | 12 Months |
| Max charge current | 3A | PCB/PCM | none |
| Max dischrge current | 3A | Connector | 3 DC |
| Charging mode | CC/CV | Battery type | Li-ion |
| Discharging temperature | -20 ~ 60℃ | Rechargeable or not | Yes |
| Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months | Sample | available |









|