| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | LCD TFT Screen | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | BBI | 
| Model Number: | BBI-001 | 
| MOQ: | 1000 | 
| Price: | DISCUSSABLE | 
| Packaging Details: | CARTON | 
| Delivery Time: | 3-4WEEKS | 
| Payment Terms: | T/T | 
| Supply Ability: | 100000/MONTH | 
| Certification: | ISO9001 RoHS | 
| Contrast Ratio: | 1000:1 | 
| Aspect Ratio: | 16:9 | 
| Panel Type: | IPS | 
| Compatibility: | PC and Mac | 
| Screen Size: | 0.96 inches | 
| Backlight Type: | LED | 
| Display Type: | TFT LCD | 
| Brightness: | 250 nits | 
| Name: | TFT LCD Display | 
| Company Info. | 
| Dongguan Bibuke Electronic Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Advantages of 0.96-Inch TFT Displays:
Compact Size: Ideal for small electronic projects or where space is limited.
Colorful Display: Can show full-color images or graphics, unlike simple monochrome LCDs.
Easy Integration: Supports widely-used communication protocols (SPI, I2C), making it easy to interface with various microcontrollers or platforms.
Cost-Effective: Relatively affordable, which makes it a good option for prototyping and small-scale production.
Low Power Consumption: Suitable for battery-operated or portable projects.
Basic Parameters:
| NO. | ITEM | SPECIFICATIONS | 
| 1 | Product Name | 0.96 Inch TFT LCD | 
| 2 | LCD Type | IPS | 
| 3 | Viewing Angle | Free | 
| 4 | Resolution | 80x160 dots | 
| 5 | Working Voltage | 2.8V | 
| 6 | Operating Temperature | -20~+70℃ | 
| 7 | Storage Temperature | -30~+80℃ | 
| 8 | FPC Connector | 14pin, ZIF type | 
| 9 | Pitch | 0.5 mm | 
| 10 | Driver IC(COG) | ST7735S | 
| 11 | Interface | 4 SPI | 
| 12 | Backlight Type | 1-LED, White | 
| 13 | Power Consumption | VF=3.2V, IF=15mA | 
| 14 | Outline Dimension | 14.04(W)* 27.95(H)* 1.51(T) mm | 
| 15 | Active Area | 10.8(W)* 21.7(H) mm | 


List of Exiting COB LCD Modules:
| Model | Content | Module size | View area | Dot size | Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE | 
| 8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y | 
| 8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y | 
 
 
 
List of Exiting COB LCD Modules:
 
 
| Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE | 
| 8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y | 
| 8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y | 
| 8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y | 
| 8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y | 
| 8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y | 
| 8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y | 
| 8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y | 
| 8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y | 
| 8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y | 
| 8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y | 
|   | 
 1.44 Inch 128X128 Resolution TFT LCD Screen with MCU Interface and 140 cd/m2 Luminance
                                                                                        
                                                        
                        
                        
                        
                                                            1.44 Inch 128X128 Resolution TFT LCD Screen with MCU Interface and 140 cd/m2 Luminance
                                                    
                        
                     1.77 Inch TFT LCD Screen with 128x126 Dots Resolution and 160 Nits Brightness for Compact Display Applications
                                                                                        
                                                        
                        
                        
                        
                                                            1.77 Inch TFT LCD Screen with 128x126 Dots Resolution and 160 Nits Brightness for Compact Display Applications
                                                    
                        
                     2.8 Inch TFT LCD Screen with Capacitive Touch Screen 320x240 Resolution and SPI/MCU Interface for Transmissive Display
                                                                                        
                                                        
                        
                        
                        
                                                            2.8 Inch TFT LCD Screen with Capacitive Touch Screen 320x240 Resolution and SPI/MCU Interface for Transmissive Display
                                                    
                        
                     5.7 Inch TFT LCD Screen with 320x240 Resolution and 262K Colors for Industrial Equipment
                                                                                        
                                                        
                        
                        
                        
                                                            5.7 Inch TFT LCD Screen with 320x240 Resolution and 262K Colors for Industrial Equipment
                                                    
                        
                     2.2 Inch TFT LCD Screen with 12 O'Clock View Angle and SPI RGB MCU Interface ISO Certified Display Module
                                                                                        
                                                        
                        
                        
                        
                                                            2.2 Inch TFT LCD Screen with 12 O'Clock View Angle and SPI RGB MCU Interface ISO Certified Display Module
                                                    
                        
                     1.54 Inch TFT LCD Screen with 26 Pins and ST7796S Controller for Smart Watch Application
                                                                                        
                                                        
                        
                        
                        
                                                            1.54 Inch TFT LCD Screen with 26 Pins and ST7796S Controller for Smart Watch Application
                                                    
                        
                     1.44 Inch TFT LCD Screen with 30.05 * 33.82 mm Outline Size and 262K Colors for Smart Home Applications
                                                                                        
                                                        
                        
                        
                        
                                                            1.44 Inch TFT LCD Screen with 30.05 * 33.82 mm Outline Size and 262K Colors for Smart Home Applications
                                                    
                        
                     9 Inch TFT LCD Screen with 800 X 600 Resolution and 50 Pins RGB Interface
                                                                                        
                                                        
                        
                        
                        
                                                            9 Inch TFT LCD Screen with 800 X 600 Resolution and 50 Pins RGB Interface
                                                    
                        
                     9 Inch TFT Display Screen with 800 X 600 Resolution and 24 BIT RGB Interface for Digital Photo Frame
                                                                                        
                                                        
                        
                        
                        
                                                            9 Inch TFT Display Screen with 800 X 600 Resolution and 24 BIT RGB Interface for Digital Photo Frame
                                                    
                        
                     7.84 Inch 400 X 1280 Resolution LCD TFT Screen with LVDS Interface and Touch Screen Display
                                                                                        
                                                        
                        
                        
                        
                                                            7.84 Inch 400 X 1280 Resolution LCD TFT Screen with LVDS Interface and Touch Screen Display