| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Split Phase Hybrid Inverter |
|---|---|
| Brand Name: | RESUN |
| Model Number: | R-24KUS |
| Certification: | - |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 10000 |
| Delivery Time: | 3-30days |
| Model: | R-24KUS |
| Power Rating: | 24KW |
| Max Efficiency: | 98% |
| Operating Temperature Range: | -25 ~ 60℃ |
| Battery Compatibility: | Lithium-ion / Lead-acid |
| Rated Battery Voltage: | 120~400V |
| Cooling Method: | FAN cooling |
| Input Voltage Range: | 50/60Hz |
| PV INPUT DC voltage, current: | 120-400V, 4*32A |
| Communication InterfaceInterface: | RS485,CAN,WIFI,4G |
| Certifications: | UL |
| Warranty: | 5 years |
| Company Info. |
| RESUN ENERGY CO,.LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
24KW UL split-phase hybrid inverter with high-voltage battery support 120~240VAC
• Product features: Customized phase separation design in North
America, 120V/240V dual voltage output, compatible with multiple
types of optical storage devices.
• Application scenario: Suitable for North American household energy
storage, solar buildings, base stations, power stations, etc., to
achieve peak shaving and valley filling, backup power supply.
• Performance advantages: Through authoritative certifications such
as UL, full power efficient charging and discharging, support 100%
unbalanced load, customized interface+remote intelligent
management.
| Model | R-24KUS |
| PV input data | |
| Max. PV input power (kW) | 36 |
| Max. PV input voltage (V) | 500 |
| Min. PV input voltage (V) | 120 |
| Start-up voltage (V) | 120 |
| MPPT voltage range (V) | 120~500 |
| MPPT voltage range@full-load (V) | 150~430 |
| Rated PV input voltage (V) | 310 |
| No. of MPPT trackers | 4 |
| No. of strings per MPPT tracker | 2/2/2/2 |
| Max. input current per MPPT (A) | 32/32/32/32 |
| Max. short-circuit current per MPPT (A) | 44/44/44/44 |
| >> | |
| Battery type | Lithium-ion / Lead-acid |
| Max. charge / discharge power (kW) | 24 |
| Battery voltage range (V) | 120~400 |
| Battery voltage range@full-load (V) | 240-400 |
| Max. charging / discharging current (A) | 50+50 / 50+50 |
| Rated charge / discharge current (A) | 50+50 / 50+50 |
| Power factor | 0.8 leading - 0.8 lagging |
| Battery charging strategy | Self-adaption to BMS |
| BMS communication | CAN |
| AC output data (grid side) | |
| Rated output power (kW) | 24 |
| Max. apparent output power (kVA) | 24 |
| Max. apparent input power(kVA) | 24 |
| Rated grid voltage (V) | 120/240 |
| Grid voltage range (V) | 211~264 |
| Grid input voltage (V) | 240 |
| Rated grid frequency (Hz) | 60 |
| Grid frequency range(Hz) | 58.8~61.2 |
| Rated output current (A) | 100 |
| Max. AC output current (A) | 100 |
| Max. apparent input current (A) | 100 |
| Max. grid passthrough current(A) | 200 |
| Grid type | L1/L2+N+PE |
| AC output data (load side) | |
| Rated output power (kW) | 24 |
| Max. apparent output power (kVA) | 24 |
| Max. apparent input power(kVA) | 24 |
| Rated output voltage (V) | 120 / 240 |
| Rated output frequency (Hz) | 60 |
| Rated output current (A) | 100 |
| Max. AC output current (A) | |
| Back-up switch time (ms) | <20 |
| Protection | |
| Supported protection | PV reverse polarity protection, Anti-islanding protection, Ground
fault protection, Battery reverse protection, Leakage current protection, Insulation resistance detection, Backup output short circuit protection, Arc fault protection, AC output over-current protection |
| Surge protection | DC Type II / AC Type II |
| Over voltage category | DC Type II / AC Type III |
| General data | |
| Ingress protection | IP65 |
| Operating temperature range (℃) | -25~+60 |
| Cooling | FAN cooling |
| Relative humidity | 0-85% |
| Operating altitude (m) | / |
| Dimensions W*D*H (mm) | / |
| Weight (kg) | / |
| Topology (solar / battery) | Transformerless / Transformerless |
| Noise emission (dB) | / |
| Display and communication | |
| Display | Touch panel |
| Communication | RS485,CAN,WIFI,4G |
|