| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Solar Deep Well Pumps |
|---|---|
| Price: | usd 273/sets 1-9 sets |
| Place of Origin: | China |
| MOQ: | 1 set |
| Payment Terms: | D/A,D/P,T/T |
| warranty: | 1year |
| customized support: | OEM, ODM, OBM, Software reengineering |
| brand name: | READYCOME |
| structure: | Multistage Pump |
| outlet size: | 1.25 / 1.5 / 2 inches |
| Company Info. |
| Sichuan Readycome Trading Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Water pump Model | Rated Maximum traffic (m/h) | Rated Maximum lift (m) | Water pump Voltage (V) | pump Power (W) | pump Size (inch) | Water outlet Caliber (inch) |
4FLP4.5-70-110AC/DC-750 | 3/4.5 | 45/70 | AC220V/DC110V | 750 | 4 | 1.25 |
4FLP6-56-1100AC/DC-750 | 4/6 | 40/56 | AC220V/DC110V | 750 | 4 | 1.25 |
4FLP945-110AC/DC-750 | 6/9 | 31/45 | AC220V/DC110V | 750 | 4 | 2 |
4FLP11.5-30-110AC/DC-750 | 7/11.5 | 16/30 | AC220V/DC110V | 750 | 4 | 2 |
4FLP1330-110AC/DC-750 | 9/13 | 16/30 | AC220V/DC110V | 750 | 4 | 2 |
4FLP1645-110AC/DC-750 | 11/16 | 31/45 | AC220V/DC110V | 750 | 4 | 2 |
4FLP4.5-80-110AC/DC-900 | 3/4.5 | 60/80 | AC220V/DC110V | 900 | 4 | 1.25 |
4FLP13-40-110AC/DC-900 | 9/13 | 30/40 | AC220V/DC110V | 900 | 4 | 2 |
4FLP4.5-95-150AC/DC-1100 | 3/4.5 | 67/95 | AC220V/DC150V | 1100 | 4 | 1.25 |
4FLP6-84150AC/DC-1100 | 4/6 | 60/84 | AC220V/DC150V | 1100 | 4 | 1.25 |
4FLP11.5-49-150AC/DC-1100 | 7/11.5 | 33/49 | AC220V/DC150V | 1100 | 4 | 2 |
4FLP16-55-150AC/DC-1100 | 11/16 | 40/55 | AC220V/DC150V | 1100 | 4 | 2 |
4FLP6-112-150AC/DC-1300 | 4/6 | 73/112 | AC220V/DC150V | 1300 | 4 | 1.25 |
4FLP958-150AC/DC-1300 | 6/9 | 40/58 | AC220V/DC150V | 1300 | 4 | 2 |
4FLP11.5-55-150AC/DC-1300 | 7/11.5 | 40/55 | AC220V/DC150V | 1300 | 4 | 2 |
4FLP4.5-130-150AC/DC-1500 | 3/4.5 | 90/130 | AC220V/DC150V | 1500 | 4 | 1.25 |
4FLP6-135-150AC/DC-1500 | 4/6 | 90/135 | AC220V/DC150V | 1500 | 4 | 1.25 |
4FLP971-150AC/DC-1500 | 6/9 | 45/71 | AC220V/DC150V | 1500 | 4 | 2 |
4FLP1360-150AC/DC-1500 | 9/13 | 40/60 | AC220V/DC150V | 1500 | 4 | 2 |
4FLP16-65-150AC/DC-1500 | 11/16 | 48/65 | AC220V/DC150V | 1500 | 4 | 2 |
4FLP20-40-150AC/DC-1500 | 14/20 | 30/40 | AC220V/DC150V | 1500 | 4 | 2 |













|