| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Two Jaw Parallel Pneumatic Gripper | 
|---|---|
| Brand Name: | Hyclamavin | 
| Model Number: | TWN | 
| Certification: | ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 1 pce | 
| Price: | USD, 450-2850, PC | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 1000 pcs per month | 
| Delivery Time: | 4-6 weeks | 
| Packaging Details: | Carton Case | 
| Product Type: | Pneumatic Parallel Multi-Tooth Gripper | 
| Type: | Parallel | 
| Repeatability: | High Repeatability Accuracy | 
| Load Handling: | Heavy Load Capability | 
| Clamping Force: | Adjustable Clamping Force | 
| Special Features: | Economical | 
| Size: | Compact | 
| Actuation Type: | Pneumatic | 
| Weight Handling: | Recommended Workpiece Weight | 
| Stroke per jaw [mm]: | 2-45 | 
| Company Info. | 
| Shanghai Grand Intelligent Machinery Co., Ltd., | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Industrial Grade Multi-Tooth Guided Gripper for Automated Production Lines

Outstanding Performance
1.Featuring high accuracy, permanent lubrication, and straight-groove multi-tooth guidance, the TWN grippers are designed for reliability.

2.TWN grippers are compatible with multiple pneumatic and sensor interfaces.
Gripping Force Maintenance – AS/IS
The system supports gripping force maintenance, model extended to TWN-P-AS/IS (AS: closing maintenance; IS: opening maintenance).
A spring serves as the energy accumulator, maintaining clamping force if pressure drops.

Dust-Tight Version
A dust-resistant version (TWN-SD) is available, achieving IP64 protection.
High-Temperature Version
The high-temperature edition (TWN-P-HT) raises the tolerance limit from 5/90℃ to 5/130℃.
Model and Technical Parameters
| Model | Stroke per jaw [mm] | Closing/ opening force[N] | Min. spring force[N] | Weight [kg] | Recommended workpiece weight[kg] | Closing/ opening time[s] | Repeat accuracy [mm] | Protecti on class IP | 
| TWN-40A-1 | 2.5 | 130/140 | 0.08 | 0.65 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-40A-1-AS | 2.5 | 170/- | 40 | 0.1 | 0.65 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-40A-1-IS | 2.5 | -/190 | 50 | 0.1 | 0.65 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-50A-1 | 4 | 160/180 | 0.15 | 0.8 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-50A-1-AS | 4 | 205/- | 45 | 0.21 | 0.8 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-50A-1-IS | 4 | -/225 | 45 | 0.21 | 0.8 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-50A-2 | 2 | 330/370 | 0.15 | 1.65 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-50A-2-AS | 2 | 425/- | 95 | 0.21 | 1.65 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-50A-2-IS | 2 | -/465 | 95 | 0.21 | 1.65 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-64A-1 | 6 | 270/300 | 0.27 | 1.35 | 0.03/0.03 | 0.01 | 40/64 | |
| TWN-64A-1-AS | 6 | 360/- | 90 | 0.37 | 1.35 | 0.02/0.04 | 0.01 | 40/64 | 
| TWN-64A-1-IS | 6 | -/390 | 90 | 0.37 | 1.35 | 0.04/0.02 | 0.01 | 40/64 | 
| TWN-64A-2 | 3 | 560/620 | 0.27 | 2.8 | 0.03/0.03 | 0.01 | 40/64 | |
| TWN-64A-2-AS | 3 | 750/- | 190 | 0.37 | 2.8 | 0.02/0.04 | 0.01 | 40/64 | 
| TWN-64A-2-IS | 3 | -/810 | 190 | 0.37 | 2.8 | 0.04/0.02 | 0.01 | 40/64 | 
| TWN-80A-1 | 8 | 360/430 | 0.5 | 1.8 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-80A-1-AS | 8 | 515/- | 155 | 0.6 | 1.8 | 0.03/0.05 | 0.01 | 40/64 | 
| TWN-80A-1-IS | 8 | -/585 | 155 | 0.6 | 1.8 | 0.05/0.03 | 0.01 | 40/64 | 
| TWN-80A-2 | 4 | 745/890 | 0.5 | 3.72 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-80A-2-AS | 4 | 1065/- | 320 | 0.6 | 3.72 | 0.03/0.05 | 0.01 | 40/64 | 
| TWN-80A-2-IS | 4 | -/1210 | 320 | 0.6 | 3.72 | 0.05/0.03 | 0.01 | 40/64 | 
| TWN-100A-1 | 10 | 690/750 | 0.81 | 3.45 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-100A-1-AS | 10 | 930/- | 240 | 1 | 3.45 | 0.05/0.09 | 0.01 | 40/64 | 
| TWN-100A-1-IS | 10 | -/990 | 240 | 1 | 3.45 | 0.09/0.05 | 0.01 | 40/64 | 
| TWN-100A-2 | 5 | 1430/1550 | 0.81 | 7.15 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-100A-2-AS | 5 | 1930/- | 500 | 1 | 7.15 | 0.05/0.09 | 0.01 | 40/64 | 
| TWN-100A-2-IS | 5 | -/2050 | 500 | 1 | 7.15 | 0.09/0.05 | 0.01 | 40/64 | 
| TWN-110A-1 | 20 | 1050/1150 | 2 | 5.25 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-125A-1 | 13 | 1250/1400 | 1.24 | 6.25 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-125A-1-AS | 13 | 1640/- | 390 | 1.85 | 6.25 | 0.08/0.12 | 0.01 | 40/64 | 
| TWN-125A-1-IS | 13 | -/1790 | 390 | 1.85 | 6.25 | 0.12/0.08 | 0.01 | 40/64 | 
| TWN-125A-2 | 6 | 2590/2900 | 1.24 | 12.95 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-125A-2-AS | 6 | 3390/- | 800 | 1.85 | 12.95 | 0.08/0.12 | 0.01 | 40/64 | 
| TWN-125A-2-IS | 6 | -/3700 | 800 | 1.85 | 12.95 | 0.12/0.08 | 0.01 | 40/64 | 
| TWN-160A-1 | 16 | 1710/1820 | 2.6 | 8.55 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-160A-1-AS | 16 | 2280/- | 570 | 3.6 | 8.55 | 0.12/0.25 | 0.01 | 40/64 | 
| TWN-160A-1-IS | 16 | -/2390 | 570 | 3.6 | 8.55 | 0.25/0.12 | 0.01 | 40/64 | 
| TWN-160A-2 | 8 | 3550/3780 | 2.6 | 17.75 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-160A-2-AS | 8 | 4770/- | 1220 | 3.6 | 17.75 | 0.12/0.25 | 0.01 | 40/64 | 
| TWN-160A-2-IS | 8 | -/5000 | 1220 | 3.6 | 17.75 | 0.25/0.12 | 0.01 | 40/64 | 
| TWN-200A-1 | 25 | 2810/2980 | 5 | 14 | 0.35/0.35 | 0.02 | 40/64 | |
| TWN-200A-1-AS | 25 | 3720/- | 910 | 7.5 | 14 | 0.30/0.60 | 0.02 | 40/64 | 
| TWN-200A-1-IS | 25 | -/3890 | 910 | 7.5 | 14 | 0.60/0.30 | 0.02 | 40/64 | 
| TWN-200A-2 | 14 | 5700/6000 | 5 | 28.5 | 0.35/0.35 | 0.02 | 40/64 | |
| TWN-200A-2-AS | 14 | 7300/- | 1600 | 7.5 | 28.5 | 0.30/0.60 | 0.02 | 40/64 | 
| TWN-200A-2-IS | 14 | -/7700 | 1600 | 7.5 | 28.5 | 0.60/0.30 | 0.02 | 40/64 | 
| TWN-220A-1 | 16 | 3700/4000 | 3.9 | 18.5 | 0.16/0.16 | 0.02 | 40/64 | |
| TWN-240A-1 | 30 | 4500/4750 | 7.7 | 22.5 | 0.45/0.45 | 0.04 | 40/64 | |
| TWN-240A-1-AS | 30 | 5600/- | 1100 | 11.8 | 22.5 | 0.35/0.65 | 0.04 | 40/64 | 
| TWN-240A-1-IS | 30 | -/5850 | 1100 | 11.8 | 22.5 | 0.65/0.35 | 0.04 | 40/64 | 
| TWN-240A-2 | 17 | 6970/7360 | 7.7 | 34.8 | 0.45/0.45 | 0.04 | 40/64 | |
| TWN-240A-2-AS | 17 | 8810/- | 1840 | 11.8 | 34.8 | 0.35/0.65 | 0.04 | 40/64 | 
| TWN-240A-2-IS | 17 | -/9200 | 1840 | 11.8 | 34.8 | 0.65/0.35 | 0.04 | 40/64 | 
| TWN-300A-1 | 35 | 6040/6330 | 13.5 | 30.2 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-300A-1-AS | 35 | 7440/- | 1400 | 17.2 | 30.2 | 0.40/0.70 | 0.05 | 40/64 | 
| TWN-300A-1-IS | 35 | -/7730 | 1400 | 17.2 | 30.2 | 0.70/0.40 | 0.05 | 40/64 | 
| TWN-300A-2 | 20 | 10400/10900 | 13.5 | 52 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-300A-2-AS | 20 | 12600/- | 2200 | 17.2 | 52 | 0.40/0.70 | 0.05 | 40/64 | 
| TWN-300A-2-IS | 20 | -/13100 | 2200 | 17.2 | 52 | 0.70/0.40 | 0.05 | 40/64 | 
| TWN-380A-1 | 45 | 10100/10450 | 25.5 | 50.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-380A-1-AS | 45 | 13400/- | 3300 | 36 | 50.5 | 0.50/0.80 | 0.05 | 40/64 | 
| TWN-380A-1-IS | 45 | -/13750 | 3300 | 36 | 50.5 | 0.80/0.50 | 0.05 | 40/64 | 
| TWN-380A-2 | 26 | 17300/18000 | 25.5 | 86.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-380A-2-AS | 26 | 23000/- | 5700 | 37 | 86.5 | 0.50/0.80 | 0.05 | 40/64 | 
| TWN-380A-2-IS | 26 | -/23700 | 5700 | 37 | 86.5 | 0.80/0.50 | 0.05 | 40/64 | 
Recommended accessories

Hot Tags: 2-Jaw Parallel Grippers, Multi-Tooth Guidance TWN, China, Suppliers, Manufacturers, Factory, Custom, Price, Design, Parallel Air Gripper, Heavy Duty Pneumatic Gripper, 2-Jaw Air Grippers, Collaborative Gripper, Two Finger Pneumatic Gripper, EOAT Gripper.
Let me know if you'd like to make any changes!
|   | 
 High Precision Multi-Tooth Pneumatic Gripper with Force Maintenance
                                                                                    
                        
                        
                        
                                                            High Precision Multi-Tooth Pneumatic Gripper with Force Maintenance
                                                    
                        
                     Compact Heavy Load Parallel Gripper With Dust-Tight IP64 Design
                                                                                    
                        
                        
                        
                                                            Compact Heavy Load Parallel Gripper With Dust-Tight IP64 Design
                                                    
                        
                     Permanent Lubrication Robotic Gripper with High Temperature Resistance up to 130℃
                                                                                    
                        
                        
                        
                                                            Permanent Lubrication Robotic Gripper with High Temperature Resistance up to 130℃
                                                    
                        
                     TWN Durable Pneumatic Gripper For Precision Assembly Applications
                                                                                    
                        
                        
                        
                                                            TWN Durable Pneumatic Gripper For Precision Assembly Applications
                                                    
                        
                     High Precision Multi-Tooth Pneumatic Gripper For Short Stroke And Heavy Load Applications
                                                                                    
                        
                        
                        
                                                            High Precision Multi-Tooth Pneumatic Gripper For Short Stroke And Heavy Load Applications
                                                    
                        
                     TWN-P Series Lubricated Parallel Gripper with Sensor & Pneumatic Interfaces
                                                                                    
                        
                        
                        
                                                            TWN-P Series Lubricated Parallel Gripper with Sensor & Pneumatic Interfaces
                                                    
                        
                     Dustproof And Heat-Resistant Industrial Gripper With Gripping Force Retention
                                                                                    
                        
                        
                        
                                                            Dustproof And Heat-Resistant Industrial Gripper With Gripping Force Retention
                                                    
                        
                     Compact Industrial Robot Gripper With Extended Finger Length And IP64 Rating
                                                                                    
                        
                        
                        
                                                            Compact Industrial Robot Gripper With Extended Finger Length And IP64 Rating
                                                    
                        
                     High Temperature-Resistant Multi-Tooth Guided Pneumatic Gripper with Long Service Life
                                                                                    
                        
                        
                        
                                                            High Temperature-Resistant Multi-Tooth Guided Pneumatic Gripper with Long Service Life
                                                    
                        
                     Compact High-Precision Pneumatic Gripper with Multi-Tooth Guide and Extended Finger Reach
                                                                                    
                        
                        
                        
                                                            Compact High-Precision Pneumatic Gripper with Multi-Tooth Guide and Extended Finger Reach