| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Network Router |
|---|---|
| max. lan data rate: | 1000Mbps |
| with modem function: | NO |
| standards and protocols: | WiFi 802.11 ax |
| wi-fi supported frequency: | 2.4G & 5G |
| supports wds: | No |
| supports wps: | Yes |
| wi-fi transmission standard: | WiFi 802.11 ax |
| wired transfer rate: | 1000Mbps |
| 2.4g wi-fi transmission rate: | 300 Mbps |
| encryption type: | WPA-PSK |
| products status: | New |
| type: | Wireless |
| application: | MINI WIFI |
| function: | Voip, FireWall, QoS, VPN, SDK available |
| lan ports: | 3 |
| brand name: | / |
| place of origin: | Shanghai, China |
| 5g wi-fi transmission rate: | 1000Mbps |
| Product name: | Routers |
| Size: | 231.3*150.6*39.6mm |
| Color: | Customizable |
| MOQ: | 2 pieces |
| Price: | CN¥173.29/pieces >=2 pieces |
| Company Info. |
| Shanghai Apying Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |





Hardware | ||
Standard&Protocol | IEEE802.3, IEEE802.3u,IEEE802.3ab | |
Interfaces | 1*10/100/1000Mbps WAN port | |
3*10/100/1000Mbps LAN ports | ||
Antenna | 6*6dBi external antennas | |
Button | 1* WPS/Reset button | |
Power | Input:AC 100-240V~50/60Hz 0.6A | |
Output:DC 12V1.5A | ||
Dimension | 9.11 * 5.93* 1.56 in (231.3X150.6X39.6mm) | |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 | |
Wireless | ||
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz | |
IEEE 802.11b/g/n 2.4GHz | ||
Data Rate | 5GHz: Up to 1733Mbps | |
2.4GHz: Up to 300Mbps | ||
Frequency | Simultaneous dual band 2.4 & 5GHz | |
Transmission Power | CE: | |
<20dBm(2.4G) | ||
<23dBm(5G) | ||
Basic Features | SSID Broadcast: Enable/Disable | |
Transmission Power: high, medium, low | ||
Beamforming | ||
MU-MIMO | ||
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 | |
Wireless Security: Enable/Disable | ||
WPS(WiFi Protected Set-up) fast encryption | ||
Software | ||
Internet Connection Type | PPPoE, Dynamic IP, Static IP | |
PPPoE(Russia), PPTP(Russia), L2TP(Russia) | ||
Operating Mode | Wireless Router Mode | |
Universal Repeater Mode | ||
WISP Mode | ||
DHCP Server | DHCP Server | |
DHCP Client List | ||
DHCP Reservation | ||
Virtual Server | Port Forwarding | |
DMZ Host | ||
UPnP | ||
Security | Client Filter | |
Parental Control(support black list and white list) | ||
Remote Web Management | ||
Firewall | Forbid UDP flood attack | |
Forbid TCP flood attack | ||
Forbid ICMP attack | ||
Forbid WAN PING from internet | ||
DDNS | no-ip,DynDNS,Oray, 88ip | |
VPN | IPsec pass through | |
PPTP pass through | ||
L2TP pass through | ||
PPTP server | ||
PPTP client | ||
L2TP client | ||
Special Features | Smart Traffic Prioritisation | |
PPPoE Username/password Clone | ||
Smart WiFi Schedule | ||
Smart Power Saving | ||
Smart LED on/off | ||
Tenda Cloud | ||
Tenda App | ||
Others | IPv6 Features Supported | |
Bandwidth Control | ||
Guest Network | ||
IPTV | ||
MAC Clone | ||
Static Routing | ||
System Log | ||
Backup & Restore configurations | ||
Firmware upgrade online | ||
Firmware upgradeable via browser | ||
Others | ||
Temperature | Operating Temperature: 0℃ ~ 40℃ | |
Storage Temperature: -40℃ ~ 70℃. | ||
Humidity | Operating Humidity:10% ~ 90% RH non-condensing | |
Storage Humidity: 5% ~ 90%RH non-condensing. | ||
Default Settings | Default Access: tendawifi.com | |
Certification | CE/FCC/RoHS | |
EIRP Power (Max) | 2.400-2.4835GHz:19.86dBm (EIRP) | |
5.150-5.250GHz:22.96dBm (EIRP) | ||
Package Contents | Wireles Router*1 | |
Power Adapter *1 | ||
Install Guide*1 | ||
Ethernet Cable*1 | ||






|