Sign In | Join Free | My chinacomputerparts.com |
|
Categories | 100T Crawler Crane |
---|---|
Brand Name: | XCMG |
Model Number: | XGC100A |
Place of Origin: | China |
MOQ: | One Crane |
Price: | Negotiable Price |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Delivery Time: | According to Order Confirmation |
Packaging Details: | Packing According to Customer Requirements |
Max. Working Radius: | 60m |
Boom Length: | 13.5m - 61m |
Hoist Speed: | 110m/min |
Engine Power: | 242kW |
Max. Travel Speed: | 1.5km/h |
Max. Gradeability: | 30% |
Slewing Speed: | 1.5rpm |
Max. Lifting Capacity: | 100 tons |
Operating Weight: | 100 tons |
Jib Length: | 9m - 18m |
Max. Lifting Height: | 79m |
Counterweight: | 28.5 tons |
Company Info. |
Shandong Tengfei Hoisting Engineering Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Crawler crane models: XGC100A
Max rated lifting capacity: 100t/4m
Max rated lifting moment: 425 t.m
The longest combination of main boom working conditions: 61 m
The longest combination of single pulley working condition at the
main boom end: Boom 61 m+Single pulley at arm end 1.1 m
The longest combination of fixed jib working conditions: Boom 52 m
+fixed jib 19 m
Max transportation weight per piece: 24.1t
Max transport width per piece: 3.4m
Max transport height per piece: 3.04m
Typical working condition lifting performance table
XGC100A Fixed jib performance table - 10° installation angle (without main boom hook)
Table 4-1 XGC100A Fixed jib 7m Performance table - 10° installation angle (without main boom hook) Unit: t Counterweight 34t | ||||||||
Radius(m) | Main boom length(m) | |||||||
31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | |
9 | 12.0 | |||||||
10 | 12.0 | 12.0 | 12.0 | |||||
12 | 12.0 | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 8.0 | |
14 | 12.0 | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
16 | 12.0 | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
18 | 12.0 | 12.0 | 12.0 | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
20 | 11.3 | 11.8 | 12.0 | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
22 | 10.5 | 11.0 | 10.9 | 10.8 | 8.0 | 8.0 | 8.0 | 8.0 |
24 | 9.9 | 9.8 | 9.6 | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 |
26 | 8.9 | 8.7 | 8.6 | 8.5 | 8.0 | 8.0 | 8.0 | 7.9 |
28 | 8.0 | 7.8 | 7.7 | 7.6 | 7.4 | 7.3 | 7.2 | 7.0 |
30 | 7.2 | 7.0 | 6.9 | 6.8 | 6.6 | 6.5 | 6.4 | 6.2 |
32 | 6.5 | 6.4 | 6.3 | 6.1 | 6.0 | 5.9 | 5.7 | 5.6 |
34 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | 5.3 | 5.1 | 5.0 |
36 | 5.3 | 5.2 | 5.0 | 4.9 | 4.8 | 4.6 | 4.5 | |
38 | 4.7 | 4.6 | 4.4 | 4.3 | 4.2 | 4.0 | ||
40 | 4.3 | 4.2 | 4.0 | 3.9 | 3.8 | 3.6 | ||
42 | 3.8 | 3.6 | 3.5 | 3.4 | 3.2 | |||
44 | 3.3 | 3.2 | 3.1 | 2.9 | ||||
46 | 2.9 | 2.8 | 2.6 | |||||
48 | 2.5 | 2.3 | ||||||
50 | 2.2 | 2.1 | ||||||
52 | 1.8 |
Table 4-2 XGC100A Fixed jib 13m Performance table - 10° installation angle (without main boom hook) Unit: t Counterweight 34t | ||||||||
Radius(m) | Main boom length(m) | |||||||
31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | |
12 | 10.2 | 10.3 | 8.0 | |||||
14 | 9.7 | 9.8 | 8.0 | 8.0 | 8.0 | 8.0 | ||
16 | 9.2 | 9.3 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
18 | 8.4 | 8.8 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
20 | 7.7 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
22 | 7.1 | 7.4 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
24 | 6.6 | 6.9 | 7.6 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
26 | 6.1 | 6.4 | 7.1 | 7.4 | 7.7 | 8.0 | 8.0 | 8.0 |
28 | 5.7 | 6.0 | 6.6 | 6.9 | 7.2 | 7.5 | 7.4 | 7.3 |
30 | 5.4 | 5.6 | 6.2 | 6.5 | 6.8 | 6.8 | 6.6 | 6.5 |
32 | 5.1 | 5.3 | 5.9 | 6.1 | 6.2 | 6.1 | 6.0 | 5.8 |
34 | 4.8 | 5.0 | 5.5 | 5.8 | 5.6 | 5.5 | 5.4 | 5.2 |
36 | 4.6 | 4.8 | 5.3 | 5.3 | 5.1 | 5.0 | 4.9 | 4.7 |
38 | 4.3 | 4.6 | 4.9 | 4.8 | 4.6 | 4.5 | 4.4 | 4.2 |
40 | 4.2 | 4.4 | 4.5 | 4.4 | 4.2 | 4.1 | 4.0 | 3.8 |
42 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.4 | |
44 | 3.8 | 3.7 | 3.5 | 3.4 | 3.3 | 3.1 | ||
46 | 3.4 | 3.2 | 3.1 | 3.0 | 2.8 | |||
48 | 3.1 | 2.9 | 2.8 | 2.7 | 2.5 | |||
50 | 2.7 | 2.5 | 2.4 | 2.3 | ||||
52 | 2.3 | 2.2 | 2.0 | |||||
54 | 2.0 | 1.8 | ||||||
56 | 1.7 | 1.6 | ||||||
58 | 1.4 |
Table 4-3 XGC100A Fixed jib 19m Performance table - 10° installation angle (without main boom hook) Unit: t Counterweight 34t | ||||||||
Radius(m) | Main boom length(m) | |||||||
31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | |
14 | 6.0 | 6.1 | 6.1 | 6.1 | ||||
16 | 5.6 | 5.7 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.8 |
18 | 5.3 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
20 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 |
22 | 4.7 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 |
24 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 |
26 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 |
28 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 |
30 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 |
32 | 3.7 | 3.8 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 |
34 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 |
36 | 3.4 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 |
38 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 |
40 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 |
42 | 3.0 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.5 |
44 | 2.9 | 3.0 | 3.2 | 3.3 | 3.4 | 3.5 | 3.4 | 3.2 |
46 | 2.9 | 3.0 | 3.2 | 3.3 | 3.2 | 3.0 | 2.9 | |
48 | 2.7 | 2.9 | 3.0 | 3.0 | 2.9 | 2.8 | 2.6 | |
50 | 2.8 | 2.9 | 2.8 | 2.6 | 2.5 | 2.3 | ||
52 | 2.7 | 2.5 | 2.4 | 2.3 | 2.1 | |||
54 | 2.3 | 2.2 | 2.0 | 1.9 | ||||
56 | 2.1 | 2.0 | 1.8 | 1.7 | ||||
58 | 1.8 | 1.7 | 1.5 | |||||
60 | 1.5 | 1.3 | ||||||
62 | 1.1 |
![]() |