Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Industrial Screening Machine |
---|---|
Brand Name: | XINGHE YONGCHEN |
Model Number: | YKR\CVB |
Certification: | ISO9001,ISO14001,ISO45001 |
Place of Origin: | SICHUAN,CHINA |
MOQ: | 1 Piece |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 500 Pieces Per Year |
Delivery Time: | 45-60D |
Packaging Details: | Wooden Box/ Container |
Product Name: | Circular Vibrating Screen |
Application:: | Construction, Metallurgy, Mining, quarry, Ore Stone |
Warranty: | 1 year |
Customization:: | Available |
Factory Visit: | Welcomed Warmly |
Video Outgoing-Inspection: | Provided |
Machinery Test: | Provided |
HS Code: | 84742010 |
Company Info. |
Sichuan Xinghe Yongchen Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Overview
The YKR-H/SK Series Circular Vibrating Screen is widely used in
various screening applications, including aggregates, metallurgy,
metal mining, and coal processing.
YKR-H Series:
Max. feed size: ≤300mm
Grading range: 2–150mm
YKR-SK Series:
Max. feed size: ≤250mm
Grading range: 2–76mm
Product Features
The YKR series vibrating screen is developed with advanced design
concepts. Through years of application experience in metal mining
and aggregate industries, along with continuous improvements and
standardization, it has evolved into a mature and reliable
screening solution.
Model | Screen Width (mm) | Screen Length (mm) | Angle (°) | Vibration Frequency (min⁻¹) | Double Amplitude (mm) | Power (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|
YKR1437H | 1400 | 3750 | 18 (15–25) | 800–900 | 7.0–10.0 | 11 | 3832 |
YKR1645H | 1600 | 4500 | 18 (15–25) | 800–900 | 7.0–10.0 | 15 | 5345 |
YKR1852H | 1800 | 5250 | 18 (15–25) | 800–900 | 7.0–10.0 | 18.5 | 6536 |
YKR2052H | 2000 | 5250 | 18 (15–25) | 800–900 | 7.0–10.0 | 22 | 7567 |
YKR2460H | 2400 | 6000 | 18 (15–25) | 800–900 | 7.0–10.0 | 30 | 10904 |
YKR3060H | 3000 | 6000 | 20 (15–25) | 800–900 | 6.0–9.0 | 30 | 13604 |
YKR3075H | 3000 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 45 | 14622 |
YKR3675H | 3600 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×30 | 24730 |
2YKR1437H | 1400 | 3750 | 18 (15–25) | 800–900 | 7.0–10.0 | 15 | 6076 |
2YKR1645H | 1600 | 4500 | 18 (15–25) | 800–900 | 7.0–10.0 | 22 | 8226 |
2YKR1852H | 1800 | 5250 | 18 (15–25) | 800–900 | 7.0–10.0 | 30 | 10990 |
2YKR2060H | 2000 | 6000 | 18 (15–25) | 800–900 | 7.0–10.0 | 30 | 12572 |
2YKR2460H | 2400 | 6000 | 18 (15–25) | 800–900 | 7.0–10.0 | 45 | 14740 |
2YKR3060H | 3000 | 6000 | 20 (15–25) | 800–900 | 6.0–9.0 | 45 | 18293 |
2YKR3075H | 3000 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×37 | 24230 |
2YKR3675H | 3600 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×45 | 32960 |
2YKR2460SK | 2400 | 6000 | 18 (15–25) | 800–900 | 7.0–10.0 | 37 | 11785 |
2YKR3060SK | 3000 | 6000 | 20 (15–25) | 800–900 | 6.0–9.0 | 45 | 14500 |
2YKR3075SK | 3000 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×37 | 19685 |
2YKR3675SK | 3600 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×45 | 30560 |
3YKR1852H | 1800 | 5250 | 18 (15–25) | 800–900 | 7.0–10.0 | 30 | 11528 |
3YKR2060H | 2000 | 6000 | 18 (15–25) | 800–900 | 7.0–10.0 | 37 | 13734 |
3YKR2460H | 2400 | 6000 | 18 (15–25) | 800–900 | 6.0–9.0 | 45 | 16526 |
3YKR3060H | 3000 | 6000 | 20 (15–25) | 800–900 | 6.0–9.0 | 45 | 17636 |
3YKR3075H | 3000 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×37 | 25210 |
3YKR3675H | 3600 | 7200 | 20 (15–25) | 800–900 | 6.0–9.0 | 2×45 | 32820 |
Accessories
![]() |