Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Bare Conductor |
---|---|
Brand Name: | Zhongdong |
Certification: | CCC,IEC,VDE,TUV,ISO |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 500KM/Week |
Delivery Time: | 7-30 days based on different Qty |
Packaging Details: | Wooden Drum |
Range Of Application: | Overhead Transmission |
Material: | Copper |
Drum Packing: | Steel Wooden Drum |
Per Drum Weight: | As per request |
Voltage: | up to 110KV |
Product: | Bare conductor |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
70Sq.mm Cu. Bare Copper Conductor for Overhead Power Line
Application
Solid and stranded bare copper conductors are suitable for overhead transmission and distribution applications. Stranded conductors of greater flexibility are suitable for uninsulated hook up, jumpers and grounds in electrical construction.
Construction
Bare stranded soft-drawn copper conductor is a concentric-lay-stranded conductor consisting of hard-drawn copper wires available in both single layer and multi-layer constructions
Descripction
Specification
Nominal Area | Construction | Overall Dia. | Approx. weight | Max. DC Resist. | Min. Breaking Load |
10 | 7/1.35 | 4.05 | 89.82 | 1.829 | 3752 |
14 | 7/1.60 | 4.80 | 126.2 | 1.303 | 5267 |
16 | 3/2.65 | 5.70 | 148.3 | 1.106 | 6194 |
16 | 7/1.70 | 5.10 | 142.4 | 1.154 | 5946 |
25 | 7/2.10 | 6.30 | 217.3 | 0.7563 | 9073 |
32 | 3/3.75 | 8.06 | 296.9 | 0.5520 | 12400 |
32 | 7/2.46 | 7.38 | 298.2 | 0.5497 | 12442 |
35 | 7/2.50 | 7.50 | 308.0 | 0.5337 | 12860 |
50 | 7/3.00 | 9.00 | 443.5 | 0.3706 | 18520 |
50 | 19/1.80 | 9.00 | 435.8 | 0.3819 | 17700 |
70 | 7/3.55 | 10.65 | 621.1 | 0.2646 | 25930 |
70 | 19/2.10 | 10.50 | 593.2 | 0.2806 | 24090 |
95 | 19/2.50 | 12.50 | 840.7 | 0.1980 | 34140 |
100 | 7/4.30 | 12.90 | 911.2 | 0.1810 | 36540 |
120 | 19/2.80 | 14.00 | 1055 | 0.1578 | 42830 |
125 | 19/2.90 | 14.50 | 1131 | 0.1471 | 45940 |
150 | 19/3.20 | 16.00 | 1377 | 0.1208 | 55940 |
150 | 37/2.25 | 15.75 | 1334 | 0.1264 | 53880 |
185 | 19/3.55 | 17.75 | 1695 | 0.09815 | 68860 |
185 | 37/2.50 | 17.50 | 1647 | 0.1024 | 66490 |
![]() |