Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Customized Lift Tables |
---|---|
Feature: | Insulating |
Certification: | CE |
Transport Package: | Wooden Package |
Specification: | CE |
Trademark: | Marco |
Origin: | Ningbo, China |
HS Code: | 8428909090 |
Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
Lift Mechanism: | Scissor Lift |
Carrying Capacity: | Weight Level |
Moves: | Stationary |
Driven Type: | Hydraulic |
Running Mode: | Stationary |
Customization: | Available | Customized Request |
Company Info. |
Changsha Ecer Excellent Platform Channel 2301 Company Name(Test) |
Verified Supplier |
View Contact Details |
Product List |
When handling long and cumbersome items the lift table type Marco Twin Lift Table can offer the best solution.
Marco Twin Lift Table is designed with two or multiple sets of scissors placed end to end
to achieve the requested platform length and lifting capacity. In
principle, this range consists of a combination of several Marco
single scissors.
The lifting stroke of the scissors set is created by a controlled
synchronism to perform a parallel lifting motion.
Main Specification:
1.Standard Options
Pump: Europe brand
Control box- dead man control with up/down/E-stop
Cylinder: Marco designing, OEM made, including rupture valve,
damping action and pilot valve
Sealing kit for cylinder: SKF brand
Motor: Hoyer motor, protection IP55
Scissor arm: Q345B
Hydraulic hose/fitting: Eaton
Paint: Finland brand - Tikkurila
2.Options extra:Depends on your require
Our Services:
1. For all your inquires about us , we will reply you in detail
within 24 hours
2. We own well-tranied and passional sales and after- sale services
who can speak fluent Engligh language
3. We can provide customise solutions to particular requirements
Packaging & Shipping:
Main Loading Port: ShangHai or Ningbo
Production Delivery: 6-8 weeks (public holiday excluded)
Hot sales for 4-5 Ton Marco twin lift table with CE approved: | ||||||||
Art.No. | Type | Capacity ( kg) | Platform (L*W) | Lift Height (mm) | Own Height (mm) | Lift time (s) | Motor (kw) | Weight (kg) |
860224 | M3-040110-D4/2L | 4000 | 3650*1000 | 1100 | 300 | 44 | 2.2 | 890 |
860226 | M3-040130-D4/2L | 4000 | 4050*1200 | 1300 | 340 | 27 | 4.6 | 1120 |
860227 | M3-040160-D4/2L | 4000 | 4550*1200 | 1600 | 340 | 33 | 4.6 | 1220 |
860228 | M3-040160-D4/2LB | 4000 | 4550*2000 | 1600 | 340 | 33 | 4.6 | 1570 |
860229 | M3-040200-D4/2L | 4000 | 6000*1500 | 2000 | 340 | 45 | 4.6 | 1700 |
860231 | M3,5-040200-D4/2L | 4000 | 6000*2000 | 2000 | 340 | 45 | 4.6 | 2070 |
860232 | M3-050110-D4/2L | 5000 | 3650*1000 | 1100 | 300 | 44 | 2.2 | 1000 |
860233 | M3-050130-D4/2L | 5000 | 4050*1200 | 1300 | 340 | 27 | 4.6 | 1270 |
860234 | M3,5-050160-D4/2L | 5000 | 4550*1200 | 1600 | 340 | 33 | 4.6 | 1520 |
860236 | M3,5-050160-D4/2LB | 5000 | 4550*2000 | 1600 | 340 | 33 | 4.6 | 2000 |
860237 | M3,5-050200-D4/2L | 5000 | 6000*1500 | 2000 | 340 | 57 | 4.6 | 2140 |
860238 | M4-050200-D4/2LB | 5000 | 6050*2000 | 2000 | 400 | 66 | 4.6 | 2850 |
![]() |