| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Avatr |
| Model Number: | 11 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | Gray, Green, White, Black, Gold |
| Seat: | 5/4 |
| Door: | 4 |
| Power Type: | all-electric |
| Level: | Mid-size SUV |
| Displacement: | 1497 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Avatr 11 electric car Intelligent Luxury SUV Fast Charge Long Range 730km
Avatr 11 strength debut, B-class new energy luxury sedan market new favorite
| Brand&Model | Avatr 11 2025 Max Extended Range Edition | Avatr 11 2025 UItra Extended Range Edition | Avatr 11 2025 Ultra Pure Electric Rear Drive | Avatr 11 2025 UItra Pure Electric 4WD | Avatr 11 Model 2025 Theater Royal Edition | Avatr 11 2024 630 Triple Laser Rear Drive | Avatr 11 2024 730 Triple Laser Rear Drive Luxury Edition | Avatr 11 2024 580 Triple Laser 4WD Luxury Edition | Avatr 112024 Model 700 Triple Laser 4WD Recommended |
| Basic parameters | |||||||||
| Manufacturer | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology | Avatr Science and Technology |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | add-on program | add-on program | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Maximum power (kW) | 231 | 231 | 237 | 402 | 402 | 230 | 230 | 425 | 425 |
| Maximum torque (N·m) | 367 | 367 | 396 | 687 | 687 | 370 | 370 | 650 | 650 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 4-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 4-seat SUV |
| engine | 1.5T 156hp L4 | 1.5T 156hp L4 | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Length*width*height(mm) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| CLTC pure electric range (km) | 225 | 225 | 815 | 760 | 760 | 630 | 730 | 580 | 700 |
| Curb weight(kg) | 2240 | 2240 | 2310 | 2410 | 2410 | 2160 | 2240 | 2280 | 2365 |
| Maximum full load mass (kg) | 2700 | 2700 | 2710 | 2810 | 2810 | 2535 | 2655 | 2750 | 2873 |
| Length(mm) | 4895 | 4895 | 4895 | 4895 | 4895 | 4880 | 4880 | 4880 | 4880 |
| Width(mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Height(mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
| Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Front wheel track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Rear wheelbase(mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 4 | 5 4 | 4 | 5 | 5 4 | 5 | 4 |
| Trunk volume (L) | |||||||||
| Engine Model | ATDM01 | ATDM01 | TZ210XYA02 | YS210XYA01 TZ210XYA02 | YS210XYA01 TZ210XYA03 | ||||
| Battery Fast Charge Time | 0.25h | 0.25h | 0.42h | 0.42h | 0.42h | 0.25h | 0.42h | 0.25h | 0.42h |




|