| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Xiaomi |
| Model Number: | SU7 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | Blue, Green, Gray, Purple, Orange, White, Black, Red |
| Seat: | 5 seats |
| Door: | 4 doors |
| Power Type: | all-electric |
| Level: | medium to large size car |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Xiaomi SU7 electric car single-motor version produces 299 hp and accelerates from 0-100 km/h in 5.28 seconds.
Xiaomi SU7 is a C-class high-performance eco-technology pure electric sedan launched by Xiaomi Automobile, a subsidiary of Xiaomi Group, with intelligent assisted driving functions as standard across the board, providing two NVIDIA DRIVE Orin high-computing-power chips, as well as 1 LIDAR, 11 HD cameras, 3 millimeter-wave radars, and 12 ultrasonic radars, and supporting high-speed navigation, one-key valet parking, and other functions.
| Brand&Model | Xiaomi SU7 2024 700km Rear Drive Long Range Smart Driver Edition | Xiaomi SU7 2024 830km Rear-drive Long Range Pro Version | Xiaomi SU7 2024 800km 4WD Ultra Long Range Max Version |
| Basic parameters | |||
| Manufacturer | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto |
| level | medium to large size car | medium to large size car | medium to large size car |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.03 | 2024.03 | 2024.03 |
| Maximum power (kW) | 220 | 220 | 495 |
| Maximum torque (N·m) | 400 | 400 | 838 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 299 | 299 | 673 |
| Length*width*height(mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
| Maximum speed (km/h) | 210 | 210 | 265 |
| CLTC pure electric range (km) | 700 | 830 | 800 |
| Curb weight(kg) | 1980 | 2090 | 2205 |
| Maximum full load mass (kg) | 2430 | 2540 | 2655 |
| Length(mm) | 4997 | 4997 | 4997 |
| Width(mm) | 1963 | 1963 | 1963 |
| Height(mm) | 1455 | 1455 | 1440 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Front wheel track (mm) | 1693 | 1693 | 1693 |
| Rear wheelbase(mm) | 1699 | 1699 | 1699 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) | 517 | 517 | 493 |
| Front motor model | - | - | YS210XY102 |
| Rear motor model | TZ220XS000 | TZ220XS000 | TZ220XY102 |
| Battery Fast Charge Time | 0.42 | 0.5 | 0.32 |




|