| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Gasoline Automobile |
|---|---|
| Brand Name: | GAC Toyota |
| Model Number: | Frontland |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | Silver ,Red ,Black ,White ,Blue ,Gold |
| Seat: | 5 |
| Door: | 5 |
| Power Type: | diesel |
| Displacement: | 1987 |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Frontlander gasoline automobile Hybrid WLT fuel consumption as low as 4.57L/100km, excellent fuel economy
The advantages of the Frontlander are stylish and sporty appearance, spacious and practical, stable and reliable powertrain, better fuel economy, and high passability and cost-effectiveness, which can provide users with a comfortable driving experience.
| Brand&Model | Frontlander 2025 2.0L CVT Elite Plus | Frontlander 2025 2.0L CVT Lead plus Edition | Frontlander 2024 2.0L CVT Lead Plus | Frontlander 2024 2.0L Intelligent Hybrid Deluxe | Frontlander 2024 2.0L Smart Hybrid Sport | Frontlander 2024 2.0L CVT Premium | Frontlander 2024 2.0L CVT Deluxe | Frontlander 2024 2.0L CVT Sport | Frontlander 2024 2.0L CVT PREMIUM | Frontlander 2024 2.0L CVT Elite | Frontlander 2024 2.0L CVT Leader | Frontlander 2023 2.0L Intelligent Hybrid Twin Engine Leader | Frontlander 2023 2.0L Intelligent Hybrid Deluxe | Frontlander 2023 2.0L Intelligent Electric Hybrid Twin Engine Sport | Frontlander 2023 2.0L Intelligent Electric Hybrid Twin Engine Premium Plate | Frontlander 2023 2.0L CVT Elite | Frontlander 2023 2.0L CVT LEADER | Frontlander 2023 2.0L CVT Deluxe | Frontlander 2023 2.0L CVT Sport | Frontlander 2023 2.0L CVT Premium |
| Basic parameters | ||||||||||||||||||||
| Manufacturer | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd | GAC Toyota Motor Co.,Ltd |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | diesel | diesel | Hybrid | Hybrid | Hybrid | Hybrid | diesel | diesel | diesel | diesel | diesel | Hybrid | Hybrid | Hybrid | Hybrid | diesel | diesel | diesel | diesel | diesel |
| Availability | 2025.01 | 2025.01 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Maximum power (kW) | 126 | 126 | 144 | 144 | 144 | 144 | 126 | 126 | 126 | 126 | 126 | 144 | 144 | 144 | 144 | 126 | 126 | 126 | 126 | 126 |
| Maximum torque (N·m) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | ||||||||
| Gearbox | CVT (analog 10-speed) | CVT (analog 10-speed) | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) | CVT (analog 10-speed) |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 152hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Length*width*height(mm) | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 | 4485*1825*1620 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 6.15 | 6.15 | 4.58 | 4.58 | 4.57 | 4.58 | 6.15 | 6.11 | 6.15 | 6.15 | 6.15 | 4.58 | 4.58 | 4.57 | 4.58 | 6.15 | 6.15 | 6.15 | 6.11 | 6.15 |
| Curb weight(kg) | 1395 | 1405 | 1440 | 1445 | 1460 | 1485 | 1410 | 1425 | 1450 | 1395 | 1405 | 1440 | 1445 | 1460 | 1485 | 1395 | 1405 | 1410 | 1425 | 1450 |
| Maximum full load mass (kg) | 1910 | 1910 | 1960 | 1960 | 1960 | 1960 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | ||||
| Length(mm) | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 |
| Width(mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Wheelbase(mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Front wheel track (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 47 | 47 | 36 | 36 | 36 | 36 | 47 | 47 | 47 | 47 | 47 | 36 | 36 | 36 | 36 | 47 | 47 | 47 | 47 | 47 |
| Trunk volume (L) | 438 | 438 | 427 | 427 | 427 | 427 | 438 | 438 | 438 | 438 | 438 | 427 | 427 | 427 | 427 | 438 | 438 | 438 | 438 | 438 |
| Engine Model | M20A/M20C | M20A/M20C | M20F | M20F | M20F | M20F | M20A/M20C | M20A/M20C | M20A/M20C | M20A/M20C | M20A/M20C | M20F | M20F | M20F | M20F | M20A/M20C | M20A/M20C | M20A/M20C | M20A/M20C | M20A/M20C |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Displacement(L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |




|