| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Gasoline Automobile |
|---|---|
| Brand Name: | Hyundai Motor |
| Model Number: | Elantra |
| Place of Origin: | Korea |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | White ,Black ,Red ,Blue ,Gray |
| Seat: | 5 |
| Door: | 4 |
| Power Type: | Gasoline |
| Level: | compact car model |
| Displacement (L): | 1.5 , 1.4 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Elantra gasoline automobile comes with a choice of 1.5L naturally aspirated and 1.4T turbocharged engines, mated to either a CVT or a 7-speed dual-clutch transmission.
Elantra fashionable and sporty appearance design, spacious and comfortable, rich and practical configuration, a variety of power options and good fuel economy, complete safety features, brand service perfect value rate higher
| Brand&Model | Elantra 2023 1.5L CVT GLS Leader | Elantra 2023 1.5L CVT GLX Elite Edition | Elantra 2023 1.5L CVT LUX Premium | Elantra 2023 1.5L CVT TOP Flagship | Elantra 2023 240TGD DCT N Line GLX Elite | Elantra 2023 240TGDiDCT N Line LUX Premium | Elantra 2023 240TGDiDCT N Line TOP Flagship |
| Basic parameters | |||||||
| Manufacturer | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company | Hyundai Motor Company |
| level | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
| Energy Type | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Availability | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.1 | 2023.1 | 2023.1 |
| Maximum power (kW) | 84.5 | 84.5 | 84.5 | 84.5 | 103 | 103 | 103 |
| Maximum torque (N·m) | 143.9 | 143.9 | 143.9 | 143.9 | 211 | 211 | 211 |
| Gearbox | CVT Continuously Variable Transmission | CVT Continuously Variable Transmission | CVT Continuously Variable Transmission | CVT Continuously Variable Transmission | 7-speed dry dual clutch | 7-speed dry dual clutch | 7-speed dry dual clutch |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.4L 140hp L4 | 1.4L 140hp L4 | 1.4L 140hp L4 |
| Length*width*height(mm) | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 | 4725*1810*1415 | 4725*1810*1415 | 4725*1810*1415 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 208 | 208 | 208 |
| WLTC comprehensive fuel consumption (L/100km) | 5.36 | 5.55 | 5.55 | 5.55 | 5.66 | 6.1 | 6.1 |
| Curb weight(kg) | 1208 | 1261 | 1261 | 1261 | 1282 | 1322 | 1322 |
| Maximum full load mass (kg) | |||||||
| Length(mm) | 4720 | 4720 | 4720 | 4720 | 4725 | 4725 | 4725 |
| Width(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height(mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front wheel track (mm) | |||||||
| Rear wheelbase(mm) | |||||||
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Engine Model | |||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |




|