| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Zeekr Electric Car |
|---|---|
| Brand Name: | ZEEKR |
| Model Number: | 009 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | White ,black ,Blue ,Gray ,green |
| Seat: | 7 |
| Door: | 5 |
| Power Type: | all-electric |
| Level: | Mid-size MPV |
| Maximum speed (km/h): | 230, 210 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
ZEEKR 009 electric vehicle is equipped as standard with a high-performance permanent magnet synchronous electric drive system with a peak power of 400kW.
ZEEKR 009's strengths include a unique exterior design with a powerful front end and strong body lines, and an interior made of Nappa leather for premium comfort and technology.
| Brand&Model | Zeekr 009 2024 Seven-seat Aisle Edition 108kWh | Zeekr 009 2024 Seven-seat Aisle Edition Four-wheel Drive 108kWh | Zeekr 009 2024 Six-seat Executive Edition Four-wheel Drive 108kWh | Zeekr 009 2024 Seven-seat Aisle Edition 140kWh | Zeekr 009 2024 Seven-seat Aisle Edition Four-wheel Drive 140kWh | Zeekr 009 2024 Six-seat Executive Edition Four-wheel Drive 140kWh | Zeekr 009 2024 Guanghui Edition |
| Basic parameters | |||||||
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| level | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.04 |
| CLTC pure electric range (km) | 740 | 702 | 702 | 900 | 850 | 850 | 702 |
| Battery Fast Charge Time | 0.19 | 0.19 | 0.19 | 0.5 | 0.5 | 0.5 | 0.19 |
| Maximum power (kW) | 310 | 580 | 580 | 250 | 450 | 450 | 580 |
| Maximum torque (N·m) | 440 | 810 | 810 | 373 | 693 | 693 | 810 |
| transmission | |||||||
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door 6-seater MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door 6-seater MPV | 5-door 4-seater MPV |
| electric motor | 422 | 789 | 789 | 340 | 612 | 612 | 789 |
| Length*width*height(mm) | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 |
| Maximum speed (km/h) | 230 | 230 | 230 | 210 | 210 | 210 | 230 |
| Curb weight(kg) | 2783 | 2910 | 2910 | 2798 | 2906 | 2906 | 2970 |
| Maximum full load mass (kg) | 3362 | 3477 | 3420 | 3378 | 3477 | 3420 | 3340 |
| Length(mm) | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 |
| Width(mm) | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Height(mm) | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 |
| Wheelbase(mm) | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 |
| Front wheel track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Rear wheelbase(mm) | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Door opening method | Flush door + side sliding door | Flush door + side sliding door | Flush door + side sliding door | Flush door + side sliding door | Flush door + side sliding door | Flush door + side sliding door | Flush door + side sliding door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 6 | 7 | 7 | 6 | 4 |
| Trunk volume (L) | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 544 |




|