| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | RF Power Meter |
|---|---|
| Brand Name: | Keithley |
| Model Number: | 2460 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | in stock |
| Product name: | SourceMeter |
| Response: | Ultra-fast |
| Max Voltage: | 100V |
| DC Power: | 100W |
| Condition: | Pre-Owned |
| Functions: | Tested, in Full Working Conditions |
| Company Info. |
| Shenzhen Meigaolan Electronic Instrument Co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
The 2460 High Current SourceMeter® Source Measure Unit (SMU)
Instrument brings advanced Touch, Test, Invent® technology right to
your fingertips. It combines an innovative graphical user interface
(GUI) with capacitive touchscreen technology to make testing
intuitive and minimize the learning curve to help engineers and
scientists learn faster, work smarter, and invent easier.
With its 7A DC and pulse current capability, the 2460 is optimized
for characterizing and testing high power materials, devices, and
modules such as silicon carbide (SiC), gallium nitride (GaN), DC-DC
converters, power MOSFETs, solar cells and panels, LEDs and
lighting systems, electrochemical cells and batteries, and much
more. These new capabilities, combined with Keithley's decades of
expertise in developing high precision, high accuracy SMU
instruments, will make the 2460 a "go-to instrument" for high
current applications in the lab and in the rack for years to come.
The 2460 features a five-inch, full-color, high resolution
touchscreen that supports intuitive operation, helps operators
become familiar with the instrument quickly, and optimizes overall
speed and productivity. A simple icon-based menu structure reduces
the number of steps required to configure a test by as much as 50
percent and eliminates the cumbersome multi-layer menu structures
typically used on soft-key instruments.
Built-in, context-sensitive help supports intuitive operation and
minimizes the need to review a separate manual. These capabilities,
combined with the 2460's high versatility, simplify its operation
in both basic and advanced measurement applications, regardless of
the user's previous experience in working with SMU instruments.
| Range | Max. Current | Source Resolution | Source Accuracy (23° ± 5°C) 1 Year ±(% setting + volts) | Source Noise (RMS) (<10 Hz) | Measure Resolution | Input Resistance | Measure Accuracy (23° ± 5°C) 1 Year ±(% rdg. + volts) |
|---|---|---|---|---|---|---|---|
| 200.0000 mV | 7.35 A | 5 μV | 0.015% + 200 µV | 1 µV | 100 nV | >10 GΩ | 0.012% + 200 µV |
| 2.000000 V | 7.35 A | 50 µV | 0.015% + 300 µV | 10 µV | 1 µV | >10 GΩ | 0.012% + 300 µV |
| 7.000000 V | 7.35 A | 250 µV | 0.015% + 2.4 mV | 100 µV | 1 µV | >10 GΩ | 0.015% + 1 mV |
| 10.00000 V | 5.25 A | 250 µV | 0.015% + 2.4 mV | 10.00000 V | 10 µV | >10 GΩ | 0.015% + 1 mV |
| 20.00000 V | 4.20 A | 500 µV | 0.015% + 2.4 mV | 100 µV | 10 µV | >10 GΩ | 0.015% + 1 mV |
| 100.0000 V | 1.05 A | 2.5 mV | 0.015% + 15 mV | 1 mV | 100 µV | >10 GΩ | 0.015% + 5 mV |
| Range | Max. Voltage | Source Resolution | Source Accuracy (23° ±5°C) 1 Year ±(% rdg. + amps) | Source Noise (RMS) (<10 Hz) | Measure Resolution | Voltage Burden 6 | Measure Accuracy (23° ±5°C) 1 Year ±(% rdg. + amps) |
|---|---|---|---|---|---|---|---|
| 1.000000 μA | 105 V | 50 pA | 0.025% + 1 nA | 40 pA | 1 pA | <100 µV | 0.025% + 700 pA |
| 10.00000 μA | 105 V | 500 pA | 0.025% + 1.5 nA | 40 pA | 10 pA | <100 µV | 0.025% + 1 nA |
| 100.0000 μA | 105 V | 5 nA | 0.020% + 15 nA | 100 pA | 100 pA | <100 µV | 0.020% + 10 nA |
| 1.000000 mA | 105 V | 50 nA | 0.020% + 150 nA | 1 nA | 1 nA | <100 µV | 0.020% + 100 nA |
| 10.00000 mA | 105 V | 500 nA | 0.020% + 1.5 μA | 10 nA | 10 nA | <100 µV | 0.020% + 1 μA |
| 100.0000 mA | 105 V | 5 μA | 0.020% + 15 μA | 100 nA | 100 nA | <100 µV | 0.020% + 10 μA |
| 1.000000 A | 105 V | 50 μA | 0.050% + 750 μA | 5 μA | 1 μA | <100 µV | 0.050% + 500 μA |
| 4.000000 A | 21 V | 250 μA | 0.100% + 3 mA | 25 μA | 1 μA | <100 µV | 0.100% + 2.5 mA |
| 5.000000 A | 10.5 V | 250 μA | 0.100% + 3 mA | 25 μA | 1 μA | <100 µV | 0.100% + 2.5 mA |
| 7.000000 A | 7.35 V | 500 μA | 0.150% + 6 mA | 125 μA | 1 μA | <100 µV | 0.150% + 5 mA |



|