| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | TFT LCD Display | 
|---|---|
| Brand Name: | SAEF | 
| Model Number: | SFTO1010YX-7239ACT | 
| Certification: | ISO9001 / ISO14000 | 
| Place of Origin: | ShenZhen / China | 
| MOQ: | 3 pcs | 
| Price: | The lowest market price guaranteed | 
| Payment Terms: | L/C, T/T, Western Union, Paypal | 
| Supply Ability: | 3000K pcs per month | 
| Delivery Time: | 1-5 weeks | 
| Packaging Details: | Standard Exportation Package | 
| Product: | 10.1 inch TFT LCD Display | 
| Resolution: | 800*1280 Pixels | 
| Touch screen: | with CTP | 
| Viewing Direction: | IPS all viewing angles | 
| Interface: | MIPI | 
| Pin number: | 40 | 
| Connection: | Connector | 
| Surface Luminance: | 300 cd/m2 (Customizable) | 
| Driver IC: | JD9365DA-H3 | 
| LED lifetime: | 40,000 hours | 
| Operating Temp.: | -20°C to +70°C | 
| CTP Structure: | G + G | 
| CTP Driver: | GT9271 | 
| Compliance: | REACH & RoHS Compliant | 
| Company Info. | 
| Shenzhen Saef Technology Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
About this product: SFTO1010YX-7239ACT
Upgrade your devices with the 10.1-Inch TFT LCD Display, a versatile and high-performance solution designed for a wide range of applications. Whether you're developing industrial panels, automotive displays, or interactive kiosks, this display delivers exceptional clarity, durability, and functionality.
Key Features
Applications
Why Choose Us?
As a trusted TFT display manufacturer, we specialize in delivering
high-quality, customizable solutions tailored to your needs. Our
10.1-Inch TFT LCD Display combines cutting-edge technology with
affordability, making it the ideal choice for your next project.
Explore Our Full Range
From industrial displays to IoT solutions, we offer a wide range of
products to meet your requirements. Visit our website to learn more
and request a quote today!
General Specifications
| Parameter | Specification | Unit | 
| LCD size | 10.1 | inch | 
| LCM Outline Dimension | 143.00(H)X228.6(V)X2.6(T) | mm | 
| Active area | 135.36(H)X216.58(V) | mm | 
| Number of pixel | 800RGB(H)X1280(V) | pixels | 
| Pixel pitch H XV | 0.1692(H)X 0.1692(V) | mm | 
| Pixel arrangement | RGB Vertical stripe | colors | 
| Display colors | 16.7M | |
| Display mode | Normally Black | |
| Color Gamut | Typ. 56%, Min. 52% | NTSC | 
| Brightness | Typ:300 , Min: 250 | cd/m2 | 
| LED Q'ty | 32 (4Serial 8Paralle) | |
| Viewing angle (CR 10) | Typ:80/80/80/80 | |
| Contrast Ratio | Typ 1000:1,min 800:1 | |
| Driver IC | JD9365DA-H3 | |
| Interface | 3/4 Lane MIPI (Default 4 Lane) | |
| Module Weight | TBD | g | 
| Touch IC | GT9271 | |
| Touch structure | G+G | 
Outline Drawing
Touchscreen Outline Drawing

Interface Pin Description
| Pin No. | Symbol | Function | 
| 1 | NC | No connect | 
| 2 | VCC | Power supply 3.3V | 
| 3 | IOVCC | Power supply 1.65~3.3V | 
| 4 | GND | Ground | 
| 5 | RST(GRB) | LCM Global reset(Reset :H= IOVCC) | 
| 6 | NC | No connect | 
| 7 | GND | Ground | 
| 8 | D0- | MIPI differential data input (Negative) | 
| 9 | D0+ | MIPI differential data input (Positive) | 
| 10 | GND | Ground | 
| 11 | D1- | MIPI differential data input (Negative) | 
| 12 | D1+ | MIPI differential data input (Positive) | 
| 13 | GND | Ground | 
| 14 | CLK- | MIPI differential clock input (Negative) | 
| 15 | CLK+ | MIPI differential clock input (Positive) | 
| 16 | GND | Ground | 
| 17 | D2- | MIPI differential data input (Negative) | 
| 18 | D2+ | MIPI differential data input (Positive) | 
| 19 | GND | Ground | 
| 20 | D3- | MIPI differential data input (Negative) | 
| 21 | D3+ | MIPI differential data input (Positive) | 
| 22 | GND | Ground | 
| 23-24 | NC | No connect | 
| 25 | GND | Ground | 
| 26-29 | NC | No connect | 
| 30 | GND | Ground | 
| 31 | LEDK | Backlight Cathode | 
| 32 | LEDK | Backlight Cathode | 
| 33-38 | NC | No connect | 
| 39 | LEDA | Backlight Anode | 
| 40 | LEDA | Backlight Anode | 
Absolute Maximum Ratings
| Item | Symbol | Values | Unit | |
| Min. | Max. | |||
| Power Voltage | IOVCC | -0.3 | 3.6 | V | 
| VCC | -0.3 | 6.0 | V | |
| AVEE | -- | -- | V | |
| Input Signal Voltage | VI | -0.3 | IOVCC | V | 
| Operation Temperature | TOP | -20 | 70 | ℃ | 
| Storage Temperature | TST | -30 | 80 | ℃ | 
Backlight Characteristics
| Characteristics | Symbol | Min. | Type | Max. | Unit | 
| LED Forward current | IF | -- | 180 | 225 | mA | 
| LED Forward Voltage of every LED String | VF-string | 11.6 | -- | 13.6 | Volt | 
| LED life time | N/A | 30000 | 40000 | -- | Hr | 
| Item | Symbol | Condition | Values | |||
| Min. | Typ. | Max. | ||||
| Viewing angle | Θu | CR≧10 | 80 | 85 | - | |
| ΘD | 80 | 85 | - | |||
| ΘL | 80 | 85 | - | |||
| ΘR | 80 | 85 | - | |||
| Response time | TON+TOFF | θ=Φ =0 ° Normal viewing angle | - | 30 | 40 | |
| Contrast ratio | CR | 800 | 1000 | - | ||
| Luminance | L | 280 | 300 | - | ||
| Luminance uniformity | YU | 75 | 80 | - | ||
| Color chromaticity (CIE1931) | White | WX | 0.320 | |||
| WY | 0.346 | |||||
| Red | RX | 0.644 | ||||
| RY | 0.329 | |||||
| Green | GX | 0.328 | ||||
| GY | 0.565 | |||||
| Blue | BX | 0.137 | ||||
| BY | ||||||
| NTSC | 57% | |||||
Product Photo



Environmental / Reliability Tests
| No | Test Item | Condition | Remarks | 
| 1 | High Temperature Operation | Ts= +70℃ , 240hrs | Note 1 IEC60068-2-2, GB2423. 2-89 | 
| 2 | Low Temperature Operation | Ta= -20℃ , 240hrs | Note 2 IEC60068-2-1 GB2423.1-89 | 
| 3 | High Temperature Storage | Ta= +80℃ , 240hrs | IEC60068-2-2 GB2423. 2-89 | 
| 4 | Low Temperature Storage | Ta= -30℃ , 240hrs | IEC60068-2-1 GB/T2423.1-89 | 
| 5 | High Temperature & Humidity Storage | Ta= +60℃ , 90% RH max, 160 hours | IEC60068-2-3 GB/T2423.3-2006 | 
| 6 | Thermal Shock (Non-operation) | -30℃ 30 min ~ +80℃ 30 min Change time: 5min, 30 Cycle | Start with cold temperature, end with high temperature IEC60068-2-14, GB2423.22-87 | 
| 7 | Electro Static Discharge (Operation) | C=150pF, R=330 Ω , 5 points/panel Air:±8KV, 5 times; Contact: ±4KV, 5 times; (Environment: 15℃ ~ 35℃ , 30% ~ 60%, 86Kpa ~ 106Kpa) | IEC61000-4-2 GB/T17626.2-1998 | 
| 8 | Vibration (Non-operation) | Frequency range: 10~55Hz, Stroke: 1.mm Sweep: 10Hz~55Hz~10Hz 2 hours for each direction of X .Y. Z. (package condition) | IEC60068-2-6 GB/T2423.5-1995 | 
| 9 | Shock (Non-operation) | 60G 6ms, ± X, ±Y , ± Z 3 times for each direction | IEC60068-2-27 GB/T2423.5-1995 | 
| 10 | Package Drop Test | Height: 80 cm, 1 corner, 3 edges, 6 surfaces | IEC60068-2-32 GB/T2423.8-1995 | 
|   | 
 MIPI Interface TFT LCD Display 3.51" Inch 340x800 IPS ST7701S
                                                                                    
                        
                        
                        
                                                            MIPI Interface TFT LCD Display 3.51" Inch 340x800 IPS ST7701S
                                                    
                        
                     2.8 inch 480x640 TFT LCD Display High Resolution IPS Type Full Viewing Angle
                                                                                    
                        
                        
                        
                                                            2.8 inch 480x640 TFT LCD Display High Resolution IPS Type Full Viewing Angle
                                                    
                        
                     MIPI Interface 5 Inch TFT LCD HD 720x1280 Portrait With CTP LCD Module
                                                                                    
                        
                        
                        
                                                            MIPI Interface 5 Inch TFT LCD HD 720x1280 Portrait With CTP LCD Module
                                                    
                        
                     4.3 Inch LCD TFT Display Panel 480x272 With RGB Interface Resistive Touch
                                                                                    
                        
                        
                        
                                                            4.3 Inch LCD TFT Display Panel 480x272 With RGB Interface Resistive Touch
                                                    
                        
                     China Factory Supplies 1.8 Inch 128x160 TFT LCD Display Screen QQVGA SPI Interface
                                                                                    
                        
                        
                        
                                                            China Factory Supplies 1.8 Inch 128x160 TFT LCD Display Screen QQVGA SPI Interface
                                                    
                        
                     2.4 Inch 240x320 Pixels TFT LCD Display, TFT LCD Display China Factory 2.4 Inch
                                                                                    
                        
                        
                        
                                                            2.4 Inch 240x320 Pixels TFT LCD Display, TFT LCD Display China Factory 2.4 Inch
                                                    
                        
                     TFT LCD Display Module 2.4" Inch 240x320 RGB MCU SPI Interface With Touch Screen
                                                                                    
                        
                        
                        
                                                            TFT LCD Display Module 2.4" Inch 240x320 RGB MCU SPI Interface With Touch Screen
                                                    
                        
                     IPS 2 Inch TFT LCD Display Screen With SPI RGB Interface 240x320
                                                                                        
                                                        
                        
                        
                        
                                                            IPS 2 Inch TFT LCD Display Screen With SPI RGB Interface 240x320
                                                    
                        
                     240x320 IPS TFT LCD Screen , 2 Inch TFT Display With SPI RGB interface
                                                                                        
                                                        
                        
                        
                        
                                                            240x320 IPS TFT LCD Screen , 2 Inch TFT Display With SPI RGB interface
                                                    
                        
                     240x320 2.4 Inch TFT LCD Display Module ST7789V IC With MCU Interface
                                                                                    
                        
                        
                        
                                                            240x320 2.4 Inch TFT LCD Display Module ST7789V IC With MCU Interface